वंदावासी मंडी समिति भाव - विभिन्न कृषि जिंसों के आज के बाजार भाव ( Vandavasi mandi rate - bhav today ) महत्वपूर्ण सूचना एवं अनुरोध - प्रिय पाठको : कृषि उपज को विक्रय हेतु ले जाने से पूर्व सम्बन्धित कृषि उपज मंडी समिति से सम्पर्क कर वहाँ की दरें सुनिश्चित कर लें।   				
				
				
										
				Vandavasi mandi bhav today | वंदावासी मंडी भाव आज का				
			  
			  
			
							
								
		
										
				
				
								
				
				
			
									 
							
						
							
								Commodity 
									District 
									Variety 
									Min Price 
									Max Price 
									Avg Price 
									Arrival date 
								
									 
							
				
							
										
									
									
									 
									 
									 
									 
									 
									 
								 
										 
									
										
									
									Coconut 
										Thiruvannamalai 
										Big 
										4680 Rs./Quintal 
										5210 Rs./Quintal 
										4945 Rs./Quintal 
										18/10/2023 
										
									
										 
									
										
									
									Paddy(Dhan)(Common) 
										Thiruvannamalai 
										ADT 37 
										1604 Rs./Quintal 
										1981 Rs./Quintal 
										1793 Rs./Quintal 
										29/04/2023 
										
									
										 
									
										
									
									Paddy(Dhan)(Common) 
										Thiruvannamalai 
										Ponni 
										1559 Rs./Quintal 
										2075 Rs./Quintal 
										1817 Rs./Quintal 
										28/04/2023 
										
									
										 
									
										
									
									Paddy(Dhan)(Common) 
										Thiruvannamalai 
										ADT 37 
										1373 Rs./Quintal 
										1981 Rs./Quintal 
										1677 Rs./Quintal 
										27/04/2023 
										
									
										 
									
										
									
									Paddy(Dhan)(Common) 
										Thiruvannamalai 
										Other 
										1453 Rs./Quintal 
										1928 Rs./Quintal 
										1691 Rs./Quintal 
										26/04/2023 
										
									
										 
									
										
									
									Paddy(Dhan)(Common) 
										Thiruvannamalai 
										ADT 37 
										1785 Rs./Quintal 
										2332 Rs./Quintal 
										2059 Rs./Quintal 
										25/04/2023 
										
									
										 
									
										
									
									Paddy(Dhan)(Common) 
										Thiruvannamalai 
										ADT 37 
										1453 Rs./Quintal 
										2009 Rs./Quintal 
										1731 Rs./Quintal 
										24/04/2023 
										
									
										 
									
										
									
									Paddy(Dhan)(Common) 
										Thiruvannamalai 
										Other 
										1453 Rs./Quintal 
										1900 Rs./Quintal 
										1677 Rs./Quintal 
										23/04/2023 
										
									
										 
									
										
									
									Sesamum(Sesame,Gingelly,Til) 
										Thiruvannamalai 
										Black 
										13024 Rs./Quintal 
										13274 Rs./Quintal 
										13149 Rs./Quintal 
										23/04/2023 
										
									
										 
									
										
									
									Paddy(Dhan)(Common) 
										Thiruvannamalai 
										Other 
										1613 Rs./Quintal 
										2332 Rs./Quintal 
										1973 Rs./Quintal 
										22/04/2023 
										
									
										 
									
										
									
									Groundnut 
										Thiruvannamalai 
										Other 
										9006 Rs./Quintal 
										9211 Rs./Quintal 
										9109 Rs./Quintal 
										21/04/2023 
										
									
										 
									
										
									
									Paddy(Dhan)(Common) 
										Thiruvannamalai 
										Other 
										1825 Rs./Quintal 
										2319 Rs./Quintal 
										2072 Rs./Quintal 
										21/04/2023 
										
									
										 
									
										
									
									Groundnut 
										Thiruvannamalai 
										Other 
										7585 Rs./Quintal 
										9075 Rs./Quintal 
										8925 Rs./Quintal 
										20/04/2023 
										
									
										 
									
										
									
									Paddy(Dhan)(Common) 
										Thiruvannamalai 
										ADT 37 
										1373 Rs./Quintal 
										2015 Rs./Quintal 
										1694 Rs./Quintal 
										20/04/2023 
										
									
										 
									
										
									
									Black Gram (Urd Beans)(Whole) 
										Thiruvannamalai 
										Other 
										5129 Rs./Quintal 
										7489 Rs./Quintal 
										6309 Rs./Quintal 
										20/04/2023 
										
									
										 
									
										
									
									Groundnut 
										Thiruvannamalai 
										Other 
										9133 Rs./Quintal 
										9258 Rs./Quintal 
										9195 Rs./Quintal 
										19/04/2023 
										
									
										 
									
										
									
									Coconut 
										Thiruvannamalai 
										Big 
										4582 Rs./Quintal 
										6490 Rs./Quintal 
										5580 Rs./Quintal 
										19/04/2023 
										
									
										 
									
										
									
									Paddy(Dhan)(Common) 
										Thiruvannamalai 
										Other 
										1613 Rs./Quintal 
										2340 Rs./Quintal 
										1977 Rs./Quintal 
										19/04/2023 
										
									
										 
									
										
									
									Sesamum(Sesame,Gingelly,Til) 
										Thiruvannamalai 
										Black 
										12609 Rs./Quintal 
										13961 Rs./Quintal 
										13285 Rs./Quintal 
										19/04/2023 
										
									
										 
									
										
									
									Black Gram (Urd Beans)(Whole) 
										Thiruvannamalai 
										Other 
										3100 Rs./Quintal 
										7289 Rs./Quintal 
										5195 Rs./Quintal 
										19/04/2023 
										
									
										 
									
										
									
									Groundnut 
										Thiruvannamalai 
										Other 
										9125 Rs./Quintal 
										9546 Rs./Quintal 
										9336 Rs./Quintal 
										18/04/2023 
										
									
										 
									
										
									
									Paddy(Dhan)(Common) 
										Thiruvannamalai 
										ADT 37 
										1440 Rs./Quintal 
										1928 Rs./Quintal 
										1684 Rs./Quintal 
										18/04/2023 
										
									
										 
									
										
									
									Sesamum(Sesame,Gingelly,Til) 
										Thiruvannamalai 
										Black 
										6363 Rs./Quintal 
										12920 Rs./Quintal 
										9641 Rs./Quintal 
										18/04/2023 
										
									
										 
									
										
									
									Black Gram (Urd Beans)(Whole) 
										Thiruvannamalai 
										Other 
										6990 Rs./Quintal 
										7369 Rs./Quintal 
										7180 Rs./Quintal 
										18/04/2023 
										
									
										 
									
										
									
									Groundnut 
										Thiruvannamalai 
										Other 
										9416 Rs./Quintal 
										9486 Rs./Quintal 
										9451 Rs./Quintal 
										17/04/2023 
										
									
										 
									
										
									
									Paddy(Dhan)(Common) 
										Thiruvannamalai 
										Other 
										1513 Rs./Quintal 
										1825 Rs./Quintal 
										1669 Rs./Quintal 
										17/04/2023 
										
									
										 
									
										
									
									Coconut 
										Thiruvannamalai 
										Big 
										2669 Rs./Quintal 
										7469 Rs./Quintal 
										5169 Rs./Quintal 
										15/04/2023 
										
									
										 
									
										
									
									Green Gram Dal (Moong Dal) 
										Thiruvannamalai 
										Green Gram Dal 
										3974 Rs./Quintal 
										5289 Rs./Quintal 
										4950 Rs./Quintal 
										15/04/2023 
										
									
										 
									
										
									
									Paddy(Dhan)(Common) 
										Thiruvannamalai 
										Other 
										1559 Rs./Quintal 
										1991 Rs./Quintal 
										1775 Rs./Quintal 
										14/04/2023 
										
									
										 
									
										
									
									Groundnut 
										Thiruvannamalai 
										Other 
										8670 Rs./Quintal 
										9883 Rs./Quintal 
										9276 Rs./Quintal 
										11/04/2023 
										
									
										 
									
										
									
									Paddy(Dhan)(Common) 
										Thiruvannamalai 
										Other 
										1844 Rs./Quintal 
										2239 Rs./Quintal 
										2041 Rs./Quintal 
										11/04/2023 
										
									
										 
									
										
									
									Black Gram (Urd Beans)(Whole) 
										Thiruvannamalai 
										Other 
										3009 Rs./Quintal 
										7310 Rs./Quintal 
										5160 Rs./Quintal 
										11/04/2023 
										
									
										 
									
										
									
									Groundnut 
										Thiruvannamalai 
										Other 
										8613 Rs./Quintal 
										9806 Rs./Quintal 
										9209 Rs./Quintal 
										10/04/2023 
										
									
										 
									
										
									
									Paddy(Dhan)(Common) 
										Thiruvannamalai 
										ADT 37 
										1400 Rs./Quintal 
										1741 Rs./Quintal 
										1571 Rs./Quintal 
										10/04/2023 
										
									
										 
									
										
									
									Black Gram (Urd Beans)(Whole) 
										Thiruvannamalai 
										Other 
										2529 Rs./Quintal 
										7469 Rs./Quintal 
										4999 Rs./Quintal 
										10/04/2023 
										
									
										 
									
										
									
									Groundnut 
										Thiruvannamalai 
										Other 
										9141 Rs./Quintal 
										9949 Rs./Quintal 
										9545 Rs./Quintal 
										09/04/2023 
										
									
										 
									
										
									
									Green Gram Dal (Moong Dal) 
										Thiruvannamalai 
										Green Gram Dal 
										4850 Rs./Quintal 
										5269 Rs./Quintal 
										5123 Rs./Quintal 
										09/04/2023 
										
									
										 
									
										
									
									Paddy(Dhan)(Common) 
										Thiruvannamalai 
										ADT 37 
										1360 Rs./Quintal 
										1732 Rs./Quintal 
										1546 Rs./Quintal 
										09/04/2023 
										
									
										 
									
										
									
									Black Gram (Urd Beans)(Whole) 
										Thiruvannamalai 
										Other 
										6469 Rs./Quintal 
										7392 Rs./Quintal 
										6931 Rs./Quintal 
										09/04/2023 
										
									
										 
									
										
									
									Groundnut 
										Thiruvannamalai 
										Other 
										9141 Rs./Quintal 
										9949 Rs./Quintal 
										9545 Rs./Quintal 
										06/04/2023 
										
									
										 
									
										
									
									Paddy(Dhan)(Common) 
										Thiruvannamalai 
										ADT 37 
										1360 Rs./Quintal 
										1732 Rs./Quintal 
										1546 Rs./Quintal 
										06/04/2023 
										
									
										 
									
										
									
									Black Gram (Urd Beans)(Whole) 
										Thiruvannamalai 
										Other 
										6469 Rs./Quintal 
										7392 Rs./Quintal 
										6931 Rs./Quintal 
										06/04/2023 
										
									
										 
									
										
									
									Groundnut 
										Thiruvannamalai 
										Other 
										9936 Rs./Quintal 
										10011 Rs./Quintal 
										9974 Rs./Quintal 
										05/04/2023 
										
									
										 
									
										
									
									Paddy(Dhan)(Common) 
										Thiruvannamalai 
										Other 
										1400 Rs./Quintal 
										1720 Rs./Quintal 
										1560 Rs./Quintal 
										05/04/2023 
										
									
										 
									
										
									
									Paddy(Dhan)(Common) 
										Thiruvannamalai 
										ADT 37 
										1440 Rs./Quintal 
										1711 Rs./Quintal 
										1707 Rs./Quintal 
										04/04/2023 
										
									
										 
									
													
												
							
						Black Gram (Urd Beans)(Whole) 
										Thiruvannamalai 
										Other 
										3590 Rs./Quintal 
										7310 Rs./Quintal 
										5450 Rs./Quintal 
										04/04/2023