Sehore mandi bhav today | सीहोर मंडी भाव आज का

सीहोर मंडी समिति भाव - विभिन्न कृषि जिंसों के आज के बाजार भाव ( Sehore mandi rate - bhav today )

महत्वपूर्ण सूचना एवं अनुरोध - प्रिय पाठको : कृषि उपज को विक्रय हेतु ले जाने से पूर्व सम्बन्धित कृषि उपज मंडी समिति से सम्पर्क कर वहाँ की दरें सुनिश्चित कर लें।

Commodity District Variety Min Price Max Price Avg Price Arrival date
Garlic Sehore Other 5500 Rs./Quintal 15000 Rs./Quintal 11500 Rs./Quintal 27/10/2023
Garlic Sehore Other 5500 Rs./Quintal 14400 Rs./Quintal 11000 Rs./Quintal 26/10/2023
Garlic Sehore Other 5900 Rs./Quintal 14500 Rs./Quintal 10700 Rs./Quintal 25/10/2023
Garlic Sehore Other 5000 Rs./Quintal 14300 Rs./Quintal 10850 Rs./Quintal 21/10/2023
Garlic Sehore Other 4303 Rs./Quintal 14001 Rs./Quintal 11300 Rs./Quintal 20/10/2023
Garlic Sehore Other 4500 Rs./Quintal 14800 Rs./Quintal 11400 Rs./Quintal 19/10/2023
Garlic Sehore Other 5000 Rs./Quintal 13900 Rs./Quintal 11300 Rs./Quintal 18/10/2023
Garlic Sehore Other 5500 Rs./Quintal 14700 Rs./Quintal 11500 Rs./Quintal 17/10/2023
Tomato Sehore Deshi 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 18/06/2023
Tomato Sehore Deshi 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 11/06/2023
Tomato Sehore Deshi 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 10/06/2023
Tomato Sehore Deshi 400 Rs./Quintal 600 Rs./Quintal 500 Rs./Quintal 28/05/2023
Tomato Sehore Deshi 400 Rs./Quintal 600 Rs./Quintal 500 Rs./Quintal 27/05/2023
Tomato Sehore Deshi 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 22/05/2023
Tomato Sehore Deshi 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 21/05/2023
Tomato Sehore Deshi 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 14/05/2023
Tomato Sehore Deshi 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 13/05/2023
Tomato Sehore Deshi 300 Rs./Quintal 700 Rs./Quintal 500 Rs./Quintal 07/05/2023
Tomato Sehore Deshi 300 Rs./Quintal 700 Rs./Quintal 500 Rs./Quintal 05/05/2023
Soyabean Sehore Yellow 3985 Rs./Quintal 5369 Rs./Quintal 5334 Rs./Quintal 03/05/2023
Wheat Sehore Lokwan 2130 Rs./Quintal 2780 Rs./Quintal 2600 Rs./Quintal 03/05/2023
Soyabean Sehore Yellow 3500 Rs./Quintal 6000 Rs./Quintal 5331 Rs./Quintal 02/05/2023
Wheat Sehore Lokwan 2110 Rs./Quintal 2771 Rs./Quintal 2470 Rs./Quintal 02/05/2023
Potato Sehore Other 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 30/04/2023
Tomato Sehore Deshi 200 Rs./Quintal 600 Rs./Quintal 300 Rs./Quintal 30/04/2023
Soyabean Sehore Yellow 3750 Rs./Quintal 5283 Rs./Quintal 5250 Rs./Quintal 28/04/2023
Onion Sehore Other 200 Rs./Quintal 1086 Rs./Quintal 957 Rs./Quintal 28/04/2023
Wheat Sehore MP Sharbati 2301 Rs./Quintal 4201 Rs./Quintal 3701 Rs./Quintal 28/04/2023
Mustard Sehore Other 4316 Rs./Quintal 5732 Rs./Quintal 5501 Rs./Quintal 27/04/2023
Soyabean Sehore Yellow 4000 Rs./Quintal 5336 Rs./Quintal 5320 Rs./Quintal 27/04/2023
Onion Sehore Other 200 Rs./Quintal 1116 Rs./Quintal 945 Rs./Quintal 27/04/2023
Wheat Sehore Lokwan 2100 Rs./Quintal 2800 Rs./Quintal 2503 Rs./Quintal 27/04/2023
Mustard Sehore Other 4376 Rs./Quintal 5501 Rs./Quintal 4400 Rs./Quintal 26/04/2023
Soyabean Sehore Yellow 3225 Rs./Quintal 5900 Rs./Quintal 5270 Rs./Quintal 26/04/2023
Onion Sehore Other 226 Rs./Quintal 1120 Rs./Quintal 1015 Rs./Quintal 26/04/2023
Wheat Sehore MP Sharbati 2400 Rs./Quintal 4200 Rs./Quintal 3576 Rs./Quintal 26/04/2023
Mustard Sehore Other 4380 Rs./Quintal 5530 Rs./Quintal 5456 Rs./Quintal 25/04/2023
Soyabean Sehore Yellow 3500 Rs./Quintal 5298 Rs./Quintal 5256 Rs./Quintal 25/04/2023
Onion Sehore Other 220 Rs./Quintal 1031 Rs./Quintal 900 Rs./Quintal 25/04/2023
Wheat Sehore MP Sharbati 2339 Rs./Quintal 4100 Rs./Quintal 3600 Rs./Quintal 25/04/2023
Mustard Sehore Other 4261 Rs./Quintal 5571 Rs./Quintal 4481 Rs./Quintal 24/04/2023
Soyabean Sehore Yellow 4326 Rs./Quintal 6070 Rs./Quintal 5370 Rs./Quintal 24/04/2023
Onion Sehore Other 200 Rs./Quintal 924 Rs./Quintal 851 Rs./Quintal 24/04/2023
Wheat Sehore Lokwan 2145 Rs./Quintal 2735 Rs./Quintal 2484 Rs./Quintal 24/04/2023
Maize Sehore Other 2050 Rs./Quintal 2069 Rs./Quintal 2069 Rs./Quintal 24/04/2023
Potato Sehore Other 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 23/04/2023
Tomato Sehore Deshi 200 Rs./Quintal 600 Rs./Quintal 300 Rs./Quintal 23/04/2023
Potato Sehore Other 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 22/04/2023
Tomato Sehore Deshi 200 Rs./Quintal 600 Rs./Quintal 300 Rs./Quintal 22/04/2023
Mustard Sehore Other 4460 Rs./Quintal 5540 Rs./Quintal 5501 Rs./Quintal 21/04/2023
Soyabean Sehore Yellow 3701 Rs./Quintal 5376 Rs./Quintal 5340 Rs./Quintal 21/04/2023
Onion Sehore Other 250 Rs./Quintal 926 Rs./Quintal 760 Rs./Quintal 21/04/2023
Wheat Sehore MP Sharbati 2460 Rs./Quintal 4270 Rs./Quintal 3794 Rs./Quintal 21/04/2023
Maize Sehore Other 1900 Rs./Quintal 2112 Rs./Quintal 2090 Rs./Quintal 21/04/2023
Lentil (Masur)(Whole) Sehore Masur Dal 4175 Rs./Quintal 5070 Rs./Quintal 5051 Rs./Quintal 21/04/2023
Potato Sehore Other 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 20/04/2023
Tomato Sehore Deshi 200 Rs./Quintal 600 Rs./Quintal 300 Rs./Quintal 20/04/2023
Kabuli Chana(Chickpeas-White) Sehore Other 6051 Rs./Quintal 9500 Rs./Quintal 6360 Rs./Quintal 19/04/2023
Mustard Sehore Other 4591 Rs./Quintal 5526 Rs./Quintal 4612 Rs./Quintal 19/04/2023
Soyabean Sehore Yellow 3812 Rs./Quintal 5490 Rs./Quintal 5440 Rs./Quintal 19/04/2023
Onion Sehore Other 260 Rs./Quintal 916 Rs./Quintal 870 Rs./Quintal 19/04/2023
Garlic Sehore Other 2000 Rs./Quintal 8000 Rs./Quintal 5000 Rs./Quintal 19/04/2023
Corriander seed Sehore A-1, Green 5651 Rs./Quintal 9100 Rs./Quintal 7475 Rs./Quintal 19/04/2023
Wheat Sehore Lokwan 2112 Rs./Quintal 2740 Rs./Quintal 2500 Rs./Quintal 19/04/2023
Masur Dal Sehore Kala Masoor New 1950 Rs./Quintal 2031 Rs./Quintal 2001 Rs./Quintal 19/04/2023
Lentil (Masur)(Whole) Sehore Masur Dal 4600 Rs./Quintal 5246 Rs./Quintal 5226 Rs./Quintal 19/04/2023
Bengal Gram(Gram)(Whole) Sehore Kanta 4001 Rs./Quintal 4823 Rs./Quintal 4795 Rs./Quintal 19/04/2023
Kabuli Chana(Chickpeas-White) Sehore Other 5901 Rs./Quintal 6701 Rs./Quintal 6581 Rs./Quintal 18/04/2023
Mustard Sehore Other 4400 Rs./Quintal 5526 Rs./Quintal 5501 Rs./Quintal 18/04/2023
Soyabean Sehore Yellow 4300 Rs./Quintal 5438 Rs./Quintal 5375 Rs./Quintal 18/04/2023
Onion Sehore Other 237 Rs./Quintal 900 Rs./Quintal 731 Rs./Quintal 18/04/2023
Garlic Sehore Other 800 Rs./Quintal 6900 Rs./Quintal 4680 Rs./Quintal 18/04/2023
Corriander seed Sehore A-1, Green 4015 Rs./Quintal 8251 Rs./Quintal 6925 Rs./Quintal 18/04/2023
Wheat Sehore MP Sharbati 2370 Rs./Quintal 4161 Rs./Quintal 3621 Rs./Quintal 18/04/2023
Maize Sehore Other 1980 Rs./Quintal 2151 Rs./Quintal 2016 Rs./Quintal 18/04/2023
Lentil (Masur)(Whole) Sehore Masur Dal 4150 Rs./Quintal 5341 Rs./Quintal 5285 Rs./Quintal 18/04/2023
Bengal Gram(Gram)(Whole) Sehore Kanta 4126 Rs./Quintal 4821 Rs./Quintal 4761 Rs./Quintal 18/04/2023
Kabuli Chana(Chickpeas-White) Sehore Other 5200 Rs./Quintal 6975 Rs./Quintal 6675 Rs./Quintal 17/04/2023
Mustard Sehore Other 4600 Rs./Quintal 5541 Rs./Quintal 5470 Rs./Quintal 17/04/2023
Soyabean Sehore Yellow 3801 Rs./Quintal 5376 Rs./Quintal 5360 Rs./Quintal 17/04/2023
Onion Sehore Other 251 Rs./Quintal 910 Rs./Quintal 750 Rs./Quintal 17/04/2023
Garlic Sehore Other 1500 Rs./Quintal 6751 Rs./Quintal 4600 Rs./Quintal 17/04/2023
Corriander seed Sehore A-1, Green 4800 Rs./Quintal 6900 Rs./Quintal 6700 Rs./Quintal 17/04/2023
Wheat Sehore Lokwan 2135 Rs./Quintal 2795 Rs./Quintal 2518 Rs./Quintal 17/04/2023
Lentil (Masur)(Whole) Sehore Masur Dal 4950 Rs./Quintal 5345 Rs./Quintal 5290 Rs./Quintal 17/04/2023
Bengal Gram(Gram)(Whole) Sehore Kanta 4400 Rs./Quintal 4851 Rs./Quintal 4726 Rs./Quintal 17/04/2023
Potato Sehore Other 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 16/04/2023
Tomato Sehore Deshi 200 Rs./Quintal 600 Rs./Quintal 300 Rs./Quintal 16/04/2023
Green Gram (Moong)(Whole) Sehore Green Gram Dhall-I 7000 Rs./Quintal 7000 Rs./Quintal 7000 Rs./Quintal 15/04/2023
Kabuli Chana(Chickpeas-White) Sehore Other 5300 Rs./Quintal 10200 Rs./Quintal 6800 Rs./Quintal 15/04/2023
Mustard Sehore Other 4400 Rs./Quintal 5581 Rs./Quintal 5576 Rs./Quintal 15/04/2023
Onion Sehore Other 211 Rs./Quintal 956 Rs./Quintal 760 Rs./Quintal 15/04/2023
Garlic Sehore Other 1400 Rs./Quintal 6926 Rs./Quintal 5100 Rs./Quintal 15/04/2023
Corriander seed Sehore A-1, Green 4900 Rs./Quintal 7350 Rs./Quintal 6275 Rs./Quintal 15/04/2023
Wheat Sehore MP Sharbati 2371 Rs./Quintal 4370 Rs./Quintal 3856 Rs./Quintal 15/04/2023
Maize Sehore Other 1950 Rs./Quintal 1950 Rs./Quintal 1950 Rs./Quintal 15/04/2023
Lentil (Masur)(Whole) Sehore Masur Dal 4303 Rs./Quintal 5361 Rs./Quintal 5150 Rs./Quintal 15/04/2023
Bengal Gram(Gram)(Whole) Sehore Kanta 4736 Rs./Quintal 4901 Rs./Quintal 4845 Rs./Quintal 15/04/2023
Potato Sehore Other 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 14/04/2023
Tomato Sehore Deshi 200 Rs./Quintal 600 Rs./Quintal 300 Rs./Quintal 14/04/2023
Kabuli Chana(Chickpeas-White) Sehore Other 5858 Rs./Quintal 7451 Rs./Quintal 7011 Rs./Quintal 13/04/2023
Mustard Sehore Other 4571 Rs./Quintal 5528 Rs./Quintal 5400 Rs./Quintal 13/04/2023
Soyabean Sehore Yellow 4511 Rs./Quintal 5444 Rs./Quintal 5390 Rs./Quintal 13/04/2023
Onion Sehore Other 200 Rs./Quintal 900 Rs./Quintal 730 Rs./Quintal 13/04/2023
Garlic Sehore Other 1500 Rs./Quintal 6900 Rs./Quintal 5200 Rs./Quintal 13/04/2023
Corriander seed Sehore A-1, Green 5300 Rs./Quintal 7300 Rs./Quintal 7101 Rs./Quintal 13/04/2023
Wheat Sehore Lokwan 2244 Rs./Quintal 3141 Rs./Quintal 2511 Rs./Quintal 13/04/2023
Maize Sehore Other 2118 Rs./Quintal 2118 Rs./Quintal 2118 Rs./Quintal 13/04/2023
Lentil (Masur)(Whole) Sehore Masur Dal 4200 Rs./Quintal 5461 Rs./Quintal 5381 Rs./Quintal 13/04/2023
Bengal Gram(Gram)(Whole) Sehore Kanta 4001 Rs./Quintal 4914 Rs./Quintal 4750 Rs./Quintal 13/04/2023
Kabuli Chana(Chickpeas-White) Sehore Other 5900 Rs./Quintal 7270 Rs./Quintal 7001 Rs./Quintal 12/04/2023
Mustard Sehore Other 4500 Rs./Quintal 5501 Rs./Quintal 5455 Rs./Quintal 12/04/2023
Soyabean Sehore Yellow 3900 Rs./Quintal 5461 Rs./Quintal 5415 Rs./Quintal 12/04/2023
Onion Sehore Other 252 Rs./Quintal 901 Rs./Quintal 852 Rs./Quintal 12/04/2023
Onion Sehore Other 252 Rs./Quintal 901 Rs./Quintal 852 Rs./Quintal 12/04/2023
Garlic Sehore Other 2000 Rs./Quintal 7000 Rs./Quintal 4650 Rs./Quintal 12/04/2023
Corriander seed Sehore A-1, Green 6200 Rs./Quintal 7360 Rs./Quintal 7351 Rs./Quintal 12/04/2023
Wheat Sehore MP Sharbati 2441 Rs./Quintal 4401 Rs./Quintal 3890 Rs./Quintal 12/04/2023
Maize Sehore Other 2065 Rs./Quintal 2065 Rs./Quintal 2065 Rs./Quintal 12/04/2023
Lentil (Masur)(Whole) Sehore Masur Dal 4620 Rs./Quintal 5321 Rs./Quintal 5271 Rs./Quintal 12/04/2023
Bengal Gram(Gram)(Whole) Sehore Kanta 4640 Rs./Quintal 5025 Rs./Quintal 4930 Rs./Quintal 12/04/2023
Arhar (Tur/Red Gram)(Whole) Sehore Arhar Dal(Tur) 6800 Rs./Quintal 7010 Rs./Quintal 7010 Rs./Quintal 12/04/2023
Kabuli Chana(Chickpeas-White) Sehore Other 5300 Rs./Quintal 7700 Rs./Quintal 7550 Rs./Quintal 11/04/2023
Mustard Sehore Other 4000 Rs./Quintal 5300 Rs./Quintal 5280 Rs./Quintal 11/04/2023
Soyabean Sehore Yellow 2900 Rs./Quintal 5476 Rs./Quintal 5327 Rs./Quintal 11/04/2023
Onion Sehore Other 151 Rs./Quintal 880 Rs./Quintal 713 Rs./Quintal 11/04/2023
Onion Sehore Other 151 Rs./Quintal 880 Rs./Quintal 713 Rs./Quintal 11/04/2023
Garlic Sehore Other 2000 Rs./Quintal 6000 Rs./Quintal 4400 Rs./Quintal 11/04/2023
Corriander seed Sehore A-1, Green 5450 Rs./Quintal 8176 Rs./Quintal 7200 Rs./Quintal 11/04/2023
Wheat Sehore Lokwan 2128 Rs./Quintal 2900 Rs./Quintal 2515 Rs./Quintal 11/04/2023
Maize Sehore Other 2116 Rs./Quintal 2201 Rs./Quintal 2201 Rs./Quintal 11/04/2023
Lentil (Masur)(Whole) Sehore Masur Dal 4000 Rs./Quintal 5300 Rs./Quintal 5280 Rs./Quintal 11/04/2023
Bengal Gram(Gram)(Whole) Sehore Kanta 4620 Rs./Quintal 5009 Rs./Quintal 4901 Rs./Quintal 11/04/2023
Kabuli Chana(Chickpeas-White) Sehore Other 6225 Rs./Quintal 7475 Rs./Quintal 6900 Rs./Quintal 10/04/2023
Mustard Sehore Other 4700 Rs./Quintal 5601 Rs./Quintal 5450 Rs./Quintal 10/04/2023
Soyabean Sehore Yellow 3501 Rs./Quintal 5398 Rs./Quintal 5212 Rs./Quintal 10/04/2023
Onion Sehore Other 100 Rs./Quintal 880 Rs./Quintal 560 Rs./Quintal 10/04/2023
Onion Sehore Other 100 Rs./Quintal 880 Rs./Quintal 560 Rs./Quintal 10/04/2023
Garlic Sehore Other 1500 Rs./Quintal 6300 Rs./Quintal 4600 Rs./Quintal 10/04/2023
Corriander seed Sehore A-1, Green 5000 Rs./Quintal 10302 Rs./Quintal 7100 Rs./Quintal 10/04/2023
Wheat Sehore MP Sharbati 2370 Rs./Quintal 4365 Rs./Quintal 3900 Rs./Quintal 10/04/2023
Maize Sehore Other 1795 Rs./Quintal 2200 Rs./Quintal 2061 Rs./Quintal 10/04/2023
Lentil (Masur)(Whole) Sehore Masur Dal 4301 Rs./Quintal 5325 Rs./Quintal 5275 Rs./Quintal 10/04/2023
Bengal Gram(Gram)(Whole) Sehore Kanta 4701 Rs./Quintal 5200 Rs./Quintal 4826 Rs./Quintal 10/04/2023
Arhar (Tur/Red Gram)(Whole) Sehore Arhar Dal(Tur) 7400 Rs./Quintal 7401 Rs./Quintal 7401 Rs./Quintal 10/04/2023
Potato Sehore Other 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 09/04/2023
Tomato Sehore Deshi 400 Rs./Quintal 600 Rs./Quintal 500 Rs./Quintal 09/04/2023
Potato Sehore Other 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 08/04/2023
Tomato Sehore Deshi 400 Rs./Quintal 600 Rs./Quintal 500 Rs./Quintal 08/04/2023
Potato Sehore Other 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 07/04/2023
Tomato Sehore Deshi 400 Rs./Quintal 600 Rs./Quintal 500 Rs./Quintal 07/04/2023
Kabuli Chana(Chickpeas-White) Sehore Other 6103 Rs./Quintal 7560 Rs./Quintal 7200 Rs./Quintal 05/04/2023
Mustard Sehore Other 4840 Rs./Quintal 5720 Rs./Quintal 4941 Rs./Quintal 05/04/2023
Soyabean Sehore Yellow 4000 Rs./Quintal 5518 Rs./Quintal 5480 Rs./Quintal 05/04/2023
Onion Sehore Other 156 Rs./Quintal 800 Rs./Quintal 651 Rs./Quintal 05/04/2023
Onion Sehore Other 156 Rs./Quintal 800 Rs./Quintal 651 Rs./Quintal 05/04/2023
Garlic Sehore Other 2000 Rs./Quintal 6500 Rs./Quintal 4500 Rs./Quintal 05/04/2023
Corriander seed Sehore A-1, Green 5500 Rs./Quintal 7451 Rs./Quintal 6830 Rs./Quintal 05/04/2023
Wheat Sehore Lokwan 2126 Rs./Quintal 2776 Rs./Quintal 2601 Rs./Quintal 05/04/2023
Maize Sehore Other 2101 Rs./Quintal 2126 Rs./Quintal 2126 Rs./Quintal 05/04/2023
Lentil (Masur)(Whole) Sehore Masur Dal 5000 Rs./Quintal 5490 Rs./Quintal 5400 Rs./Quintal 05/04/2023
Bengal Gram(Gram)(Whole) Sehore Kanta 4025 Rs./Quintal 5020 Rs./Quintal 4951 Rs./Quintal 05/04/2023
Arhar (Tur/Red Gram)(Whole) Sehore Arhar Dal(Tur) 6640 Rs./Quintal 6640 Rs./Quintal 6640 Rs./Quintal 05/04/2023
Kabuli Chana(Chickpeas-White) Sehore Other 5701 Rs./Quintal 10651 Rs./Quintal 7200 Rs./Quintal 04/04/2023
Mustard Sehore Other 4906 Rs./Quintal 5750 Rs./Quintal 5600 Rs./Quintal 04/04/2023
Potato Sehore Other 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 04/04/2023
Soyabean Sehore Yellow 4000 Rs./Quintal 5506 Rs./Quintal 5460 Rs./Quintal 04/04/2023
Onion Sehore Other 200 Rs./Quintal 940 Rs./Quintal 651 Rs./Quintal 04/04/2023
Onion Sehore Other 200 Rs./Quintal 940 Rs./Quintal 651 Rs./Quintal 04/04/2023
Garlic Sehore Other 1000 Rs./Quintal 5000 Rs./Quintal 4000 Rs./Quintal 04/04/2023
Tomato Sehore Deshi 200 Rs./Quintal 600 Rs./Quintal 300 Rs./Quintal 04/04/2023
Wheat Sehore MP Sharbati 2400 Rs./Quintal 4600 Rs./Quintal 4141 Rs./Quintal 04/04/2023
Lentil (Masur)(Whole) Sehore Masur Dal 4001 Rs./Quintal 5536 Rs./Quintal 5491 Rs./Quintal 04/04/2023
Bengal Gram(Gram)(Whole) Sehore Kanta 4770 Rs./Quintal 5035 Rs./Quintal 4894 Rs./Quintal 04/04/2023
Arhar (Tur/Red Gram)(Whole) Sehore Arhar Dal(Tur) 6800 Rs./Quintal 6800 Rs./Quintal 6800 Rs./Quintal 04/04/2023
Potato Sehore Other 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 03/04/2023
Tomato Sehore Deshi 200 Rs./Quintal 600 Rs./Quintal 300 Rs./Quintal 03/04/2023
Potato Sehore Other 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 02/04/2023
Tomato Sehore Deshi 200 Rs./Quintal 600 Rs./Quintal 300 Rs./Quintal 02/04/2023

error: