Rajula mandi bhav today | राजुला मंडी भाव आज का

राजुला मंडी समिति भाव - विभिन्न कृषि जिंसों के आज के बाजार भाव ( Rajula mandi rate - bhav today )

महत्वपूर्ण सूचना एवं अनुरोध - प्रिय पाठको : कृषि उपज को विक्रय हेतु ले जाने से पूर्व सम्बन्धित कृषि उपज मंडी समिति से सम्पर्क कर वहाँ की दरें सुनिश्चित कर लें।

Commodity District Variety Min Price Max Price Avg Price Arrival date
Bajra(Pearl Millet/Cumbu) Amreli Local 1500 Rs./Quintal 2150 Rs./Quintal 1825 Rs./Quintal 26/09/2023
Bajra(Pearl Millet/Cumbu) Amreli Local 1850 Rs./Quintal 2190 Rs./Quintal 2020 Rs./Quintal 25/09/2023
Bajra(Pearl Millet/Cumbu) Amreli Local 1850 Rs./Quintal 2210 Rs./Quintal 2030 Rs./Quintal 23/09/2023
Bajra(Pearl Millet/Cumbu) Amreli Local 1890 Rs./Quintal 2285 Rs./Quintal 2087 Rs./Quintal 22/09/2023
Arhar (Tur/Red Gram)(Whole) Amreli Other 10000 Rs./Quintal 10000 Rs./Quintal 10000 Rs./Quintal 22/09/2023
Bajra(Pearl Millet/Cumbu) Amreli Local 1905 Rs./Quintal 2070 Rs./Quintal 1988 Rs./Quintal 21/09/2023
Arhar (Tur/Red Gram)(Whole) Amreli Other 9000 Rs./Quintal 10505 Rs./Quintal 9753 Rs./Quintal 21/09/2023
Bajra(Pearl Millet/Cumbu) Amreli Local 1930 Rs./Quintal 2040 Rs./Quintal 1985 Rs./Quintal 20/09/2023
Wheat Amreli PISSI 2310 Rs./Quintal 2335 Rs./Quintal 2323 Rs./Quintal 04/05/2023
Wheat Amreli PISSI 2000 Rs./Quintal 2000 Rs./Quintal 2000 Rs./Quintal 03/05/2023
Wheat Amreli PISSI 2125 Rs./Quintal 2410 Rs./Quintal 2268 Rs./Quintal 01/05/2023
Sesamum(Sesame,Gingelly,Til) Amreli White 12500 Rs./Quintal 14750 Rs./Quintal 13625 Rs./Quintal 01/05/2023
Soyabean Amreli Soyabeen 4505 Rs./Quintal 4815 Rs./Quintal 4660 Rs./Quintal 01/05/2023
Wheat Amreli PISSI 1950 Rs./Quintal 2350 Rs./Quintal 2150 Rs./Quintal 28/04/2023
Sesamum(Sesame,Gingelly,Til) Amreli White 10500 Rs./Quintal 14630 Rs./Quintal 12565 Rs./Quintal 28/04/2023
Rajgir Amreli Other 7500 Rs./Quintal 7500 Rs./Quintal 7500 Rs./Quintal 28/04/2023
Wheat Amreli PISSI 1850 Rs./Quintal 2355 Rs./Quintal 2103 Rs./Quintal 27/04/2023
Mustard Amreli Mustard 5500 Rs./Quintal 5500 Rs./Quintal 5500 Rs./Quintal 27/04/2023
Sesamum(Sesame,Gingelly,Til) Amreli White 13750 Rs./Quintal 15000 Rs./Quintal 14375 Rs./Quintal 27/04/2023
Rajgir Amreli Other 6775 Rs./Quintal 6775 Rs./Quintal 6775 Rs./Quintal 27/04/2023
Methi Seeds Amreli Methiseeds 4505 Rs./Quintal 4505 Rs./Quintal 4505 Rs./Quintal 27/04/2023
Wheat Amreli PISSI 2130 Rs./Quintal 2500 Rs./Quintal 2315 Rs./Quintal 25/04/2023
Mustard Amreli Mustard 5625 Rs./Quintal 5625 Rs./Quintal 5625 Rs./Quintal 25/04/2023
Sesamum(Sesame,Gingelly,Til) Amreli White 9005 Rs./Quintal 9005 Rs./Quintal 9005 Rs./Quintal 25/04/2023
Soyabean Amreli Soyabeen 3000 Rs./Quintal 4805 Rs./Quintal 3903 Rs./Quintal 25/04/2023
Wheat Amreli PISSI 1755 Rs./Quintal 2550 Rs./Quintal 2153 Rs./Quintal 24/04/2023
Mustard Amreli Mustard 4005 Rs./Quintal 5555 Rs./Quintal 4780 Rs./Quintal 24/04/2023
Sesamum(Sesame,Gingelly,Til) Amreli White 7500 Rs./Quintal 11500 Rs./Quintal 9500 Rs./Quintal 24/04/2023
Soyabean Amreli Soyabeen 4750 Rs./Quintal 5000 Rs./Quintal 4875 Rs./Quintal 24/04/2023
Cotton Amreli Local 6500 Rs./Quintal 8300 Rs./Quintal 7400 Rs./Quintal 21/04/2023
Wheat Amreli PISSI 2325 Rs./Quintal 2560 Rs./Quintal 2443 Rs./Quintal 21/04/2023
Groundnut Amreli Local 4500 Rs./Quintal 6500 Rs./Quintal 5500 Rs./Quintal 21/04/2023
Mustard Amreli Mustard 5000 Rs./Quintal 5005 Rs./Quintal 5003 Rs./Quintal 21/04/2023
Jowar(Sorghum) Amreli Local 2055 Rs./Quintal 5205 Rs./Quintal 3630 Rs./Quintal 21/04/2023
Sesamum(Sesame,Gingelly,Til) Amreli White 12500 Rs./Quintal 12500 Rs./Quintal 12500 Rs./Quintal 21/04/2023
Maize Amreli Other 2550 Rs./Quintal 2550 Rs./Quintal 2550 Rs./Quintal 21/04/2023
Castor Seed Amreli Castor seed 5005 Rs./Quintal 7005 Rs./Quintal 6005 Rs./Quintal 21/04/2023
Soyabean Amreli Soyabeen 3500 Rs./Quintal 5050 Rs./Quintal 4275 Rs./Quintal 21/04/2023
Kabuli Chana(Chickpeas-White) Amreli Kabul 3500 Rs./Quintal 5010 Rs./Quintal 4255 Rs./Quintal 21/04/2023
Cotton Amreli Local 6250 Rs./Quintal 8500 Rs./Quintal 7375 Rs./Quintal 20/04/2023
Wheat Amreli PISSI 1750 Rs./Quintal 2500 Rs./Quintal 2125 Rs./Quintal 20/04/2023
Groundnut Amreli Local 6250 Rs./Quintal 6500 Rs./Quintal 6375 Rs./Quintal 20/04/2023
Jowar(Sorghum) Amreli Local 2000 Rs./Quintal 5000 Rs./Quintal 3500 Rs./Quintal 20/04/2023
Sesamum(Sesame,Gingelly,Til) Amreli White 13500 Rs./Quintal 13500 Rs./Quintal 13500 Rs./Quintal 20/04/2023
Rajgir Amreli Other 7005 Rs./Quintal 7005 Rs./Quintal 7005 Rs./Quintal 20/04/2023
Soyabean Amreli Soyabeen 4900 Rs./Quintal 4900 Rs./Quintal 4900 Rs./Quintal 20/04/2023
Green Gram (Moong)(Whole) Amreli Other 8065 Rs./Quintal 8065 Rs./Quintal 8065 Rs./Quintal 20/04/2023
Kabuli Chana(Chickpeas-White) Amreli Kabul 3500 Rs./Quintal 5250 Rs./Quintal 4375 Rs./Quintal 20/04/2023
Cotton Amreli Local 7000 Rs./Quintal 8500 Rs./Quintal 7750 Rs./Quintal 17/04/2023
Wheat Amreli PISSI 2105 Rs./Quintal 2690 Rs./Quintal 2398 Rs./Quintal 17/04/2023
Groundnut Amreli Local 5755 Rs./Quintal 6000 Rs./Quintal 5878 Rs./Quintal 17/04/2023
Mustard Amreli Mustard 5625 Rs./Quintal 5625 Rs./Quintal 5625 Rs./Quintal 17/04/2023
Jowar(Sorghum) Amreli Local 2755 Rs./Quintal 5110 Rs./Quintal 3933 Rs./Quintal 17/04/2023
Sesamum(Sesame,Gingelly,Til) Amreli White 12505 Rs./Quintal 15425 Rs./Quintal 13965 Rs./Quintal 17/04/2023
Maize Amreli Other 2625 Rs./Quintal 2625 Rs./Quintal 2625 Rs./Quintal 17/04/2023
Castor Seed Amreli Castor seed 5505 Rs./Quintal 5805 Rs./Quintal 5655 Rs./Quintal 17/04/2023
Soyabean Amreli Soyabeen 4905 Rs./Quintal 4975 Rs./Quintal 4940 Rs./Quintal 17/04/2023
Methi Seeds Amreli Methiseeds 4500 Rs./Quintal 4500 Rs./Quintal 4500 Rs./Quintal 17/04/2023
Arhar (Tur/Red Gram)(Whole) Amreli Other 7000 Rs./Quintal 7750 Rs./Quintal 7375 Rs./Quintal 17/04/2023
Kabuli Chana(Chickpeas-White) Amreli Kabul 2000 Rs./Quintal 5025 Rs./Quintal 3513 Rs./Quintal 17/04/2023
Cotton Amreli Local 6000 Rs./Quintal 8350 Rs./Quintal 7175 Rs./Quintal 13/04/2023
Wheat Amreli PISSI 2055 Rs./Quintal 2465 Rs./Quintal 2260 Rs./Quintal 13/04/2023
Jowar(Sorghum) Amreli Local 2250 Rs./Quintal 5555 Rs./Quintal 3903 Rs./Quintal 13/04/2023
Methi Seeds Amreli Methiseeds 6250 Rs./Quintal 7500 Rs./Quintal 6875 Rs./Quintal 13/04/2023
Arhar (Tur/Red Gram)(Whole) Amreli Other 4505 Rs./Quintal 7005 Rs./Quintal 5755 Rs./Quintal 13/04/2023
Kabuli Chana(Chickpeas-White) Amreli Kabul 3000 Rs./Quintal 4910 Rs./Quintal 3955 Rs./Quintal 13/04/2023
Cotton Amreli Local 5500 Rs./Quintal 8555 Rs./Quintal 7028 Rs./Quintal 12/04/2023
Wheat Amreli PISSI 2000 Rs./Quintal 2505 Rs./Quintal 2253 Rs./Quintal 12/04/2023
Groundnut Amreli Local 5000 Rs./Quintal 6750 Rs./Quintal 5875 Rs./Quintal 12/04/2023
Jowar(Sorghum) Amreli Local 2500 Rs./Quintal 5795 Rs./Quintal 4148 Rs./Quintal 12/04/2023
Sesamum(Sesame,Gingelly,Til) Amreli White 15005 Rs./Quintal 15005 Rs./Quintal 15005 Rs./Quintal 12/04/2023
Maize Amreli Other 2505 Rs./Quintal 2505 Rs./Quintal 2505 Rs./Quintal 12/04/2023
Castor Seed Amreli Castor seed 5000 Rs./Quintal 5855 Rs./Quintal 5428 Rs./Quintal 12/04/2023
Cummin Seed(Jeera) Amreli Cummin Seed(Jeera) 20000 Rs./Quintal 38000 Rs./Quintal 29000 Rs./Quintal 12/04/2023
Soyabean Amreli Soyabeen 5000 Rs./Quintal 5105 Rs./Quintal 5053 Rs./Quintal 12/04/2023
Arhar (Tur/Red Gram)(Whole) Amreli Other 6650 Rs./Quintal 7000 Rs./Quintal 6825 Rs./Quintal 12/04/2023
Kabuli Chana(Chickpeas-White) Amreli Kabul 3500 Rs./Quintal 5055 Rs./Quintal 4278 Rs./Quintal 12/04/2023
Kabuli Chana(Chickpeas-White) Amreli Kabul 3000 Rs./Quintal 5035 Rs./Quintal 4018 Rs./Quintal 11/04/2023
Cotton Amreli Local 6250 Rs./Quintal 8555 Rs./Quintal 7403 Rs./Quintal 11/04/2023
Wheat Amreli PISSI 2000 Rs./Quintal 2525 Rs./Quintal 2263 Rs./Quintal 11/04/2023
Mustard Amreli Mustard 6000 Rs./Quintal 6000 Rs./Quintal 6000 Rs./Quintal 11/04/2023
Jowar(Sorghum) Amreli Local 1500 Rs./Quintal 6500 Rs./Quintal 4000 Rs./Quintal 11/04/2023
Sesamum(Sesame,Gingelly,Til) Amreli White 15000 Rs./Quintal 16000 Rs./Quintal 15500 Rs./Quintal 11/04/2023
Maize Amreli Other 2505 Rs./Quintal 2505 Rs./Quintal 2505 Rs./Quintal 11/04/2023
Castor Seed Amreli Castor seed 5850 Rs./Quintal 5850 Rs./Quintal 5850 Rs./Quintal 11/04/2023
Rajgir Amreli Other 6000 Rs./Quintal 6000 Rs./Quintal 6000 Rs./Quintal 11/04/2023
Soyabean Amreli Soyabeen 5005 Rs./Quintal 5055 Rs./Quintal 5030 Rs./Quintal 11/04/2023
Methi Seeds Amreli Methiseeds 4505 Rs./Quintal 6505 Rs./Quintal 5505 Rs./Quintal 11/04/2023
Arhar (Tur/Red Gram)(Whole) Amreli Other 6500 Rs./Quintal 7500 Rs./Quintal 7000 Rs./Quintal 11/04/2023
Kabuli Chana(Chickpeas-White) Amreli Kabul 2500 Rs./Quintal 5015 Rs./Quintal 3758 Rs./Quintal 10/04/2023
Cotton Amreli Local 7000 Rs./Quintal 8595 Rs./Quintal 7798 Rs./Quintal 10/04/2023
Wheat Amreli PISSI 2050 Rs./Quintal 2600 Rs./Quintal 2325 Rs./Quintal 10/04/2023
Groundnut Amreli Local 4500 Rs./Quintal 5500 Rs./Quintal 5000 Rs./Quintal 10/04/2023
Mustard Amreli Mustard 5505 Rs./Quintal 5755 Rs./Quintal 5630 Rs./Quintal 10/04/2023
Jowar(Sorghum) Amreli Local 2000 Rs./Quintal 6005 Rs./Quintal 4003 Rs./Quintal 10/04/2023
Sesamum(Sesame,Gingelly,Til) Amreli White 12500 Rs./Quintal 12500 Rs./Quintal 12500 Rs./Quintal 10/04/2023
Maize Amreli Other 2500 Rs./Quintal 2750 Rs./Quintal 2625 Rs./Quintal 10/04/2023
Soyabean Amreli Soyabeen 4505 Rs./Quintal 5005 Rs./Quintal 4755 Rs./Quintal 10/04/2023
Beans Amreli Local 5505 Rs./Quintal 5505 Rs./Quintal 5505 Rs./Quintal 10/04/2023
Methi Seeds Amreli Methiseeds 4005 Rs./Quintal 6005 Rs./Quintal 5005 Rs./Quintal 10/04/2023
Arhar (Tur/Red Gram)(Whole) Amreli Other 6000 Rs./Quintal 7005 Rs./Quintal 6503 Rs./Quintal 10/04/2023
Guar Seed(Cluster Beans Seed) Amreli Whole 4000 Rs./Quintal 4000 Rs./Quintal 4000 Rs./Quintal 10/04/2023
Kabuli Chana(Chickpeas-White) Amreli Kabul 2500 Rs./Quintal 5020 Rs./Quintal 3760 Rs./Quintal 07/04/2023
Cotton Amreli Local 5000 Rs./Quintal 8625 Rs./Quintal 6813 Rs./Quintal 07/04/2023
Wheat Amreli PISSI 1950 Rs./Quintal 2375 Rs./Quintal 2163 Rs./Quintal 07/04/2023
Groundnut Amreli Local 5005 Rs./Quintal 6000 Rs./Quintal 5503 Rs./Quintal 07/04/2023
Mustard Amreli Mustard 5005 Rs./Quintal 5005 Rs./Quintal 5005 Rs./Quintal 07/04/2023
Jowar(Sorghum) Amreli Local 2505 Rs./Quintal 6140 Rs./Quintal 4323 Rs./Quintal 07/04/2023
Sesamum(Sesame,Gingelly,Til) Amreli White 11005 Rs./Quintal 12505 Rs./Quintal 11755 Rs./Quintal 07/04/2023
Maize Amreli Other 2400 Rs./Quintal 2400 Rs./Quintal 2400 Rs./Quintal 07/04/2023
Castor Seed Amreli Castor seed 6500 Rs./Quintal 6500 Rs./Quintal 6500 Rs./Quintal 07/04/2023
Rajgir Amreli Other 7750 Rs./Quintal 7750 Rs./Quintal 7750 Rs./Quintal 07/04/2023
Cummin Seed(Jeera) Amreli Cummin Seed(Jeera) 31500 Rs./Quintal 31500 Rs./Quintal 31500 Rs./Quintal 07/04/2023
Soyabean Amreli Soyabeen 4855 Rs./Quintal 5010 Rs./Quintal 4933 Rs./Quintal 07/04/2023
Methi Seeds Amreli Methiseeds 5000 Rs./Quintal 7500 Rs./Quintal 6250 Rs./Quintal 07/04/2023
Arhar (Tur/Red Gram)(Whole) Amreli Other 5005 Rs./Quintal 7000 Rs./Quintal 6003 Rs./Quintal 07/04/2023

error: