Dibiapur mandi bhav today | दिबियापूर मंडी भाव आज का

दिबियापूर मंडी समिति भाव - विभिन्न कृषि जिंसों के आज के बाजार भाव ( Dibiapur mandi rate - bhav today )

महत्वपूर्ण सूचना एवं अनुरोध - प्रिय पाठको : कृषि उपज को विक्रय हेतु ले जाने से पूर्व सम्बन्धित कृषि उपज मंडी समिति से सम्पर्क कर वहाँ की दरें सुनिश्चित कर लें।

Commodity District Variety Min Price Max Price Avg Price Arrival date
Brinjal Auraiya Round/Long 725 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 08/12/2023
Carrot Auraiya Carrot 925 Rs./Quintal 1100 Rs./Quintal 1000 Rs./Quintal 08/12/2023
Cabbage Auraiya Cabbage 625 Rs./Quintal 800 Rs./Quintal 700 Rs./Quintal 08/12/2023
Brinjal Auraiya Round/Long 700 Rs./Quintal 875 Rs./Quintal 800 Rs./Quintal 07/12/2023
Carrot Auraiya Carrot 1100 Rs./Quintal 1275 Rs./Quintal 1200 Rs./Quintal 07/12/2023
Cabbage Auraiya Cabbage 600 Rs./Quintal 800 Rs./Quintal 700 Rs./Quintal 07/12/2023
Brinjal Auraiya Round/Long 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 06/12/2023
Carrot Auraiya Carrot 1200 Rs./Quintal 1400 Rs./Quintal 1300 Rs./Quintal 06/12/2023
Cabbage Auraiya Cabbage 600 Rs./Quintal 800 Rs./Quintal 700 Rs./Quintal 06/12/2023
Brinjal Auraiya Round/Long 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 05/12/2023
Carrot Auraiya Carrot 1200 Rs./Quintal 1375 Rs./Quintal 1300 Rs./Quintal 05/12/2023
Cabbage Auraiya Cabbage 600 Rs./Quintal 775 Rs./Quintal 700 Rs./Quintal 05/12/2023
Brinjal Auraiya Round/Long 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 02/12/2023
Carrot Auraiya Carrot 1200 Rs./Quintal 1400 Rs./Quintal 1300 Rs./Quintal 02/12/2023
Cabbage Auraiya Cabbage 725 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 02/12/2023
Tomato Auraiya Hybrid 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 21/06/2023
Tomato Auraiya Hybrid 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 19/06/2023
Tomato Auraiya Hybrid 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 17/06/2023
Tomato Auraiya Hybrid 600 Rs./Quintal 800 Rs./Quintal 700 Rs./Quintal 13/06/2023
Tomato Auraiya Hybrid 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 10/06/2023
Tomato Auraiya Hybrid 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 06/06/2023
Tomato Auraiya Hybrid 700 Rs./Quintal 875 Rs./Quintal 800 Rs./Quintal 05/06/2023
Tomato Auraiya Hybrid 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 01/06/2023
Tomato Auraiya Hybrid 900 Rs./Quintal 1100 Rs./Quintal 1000 Rs./Quintal 30/05/2023
Tomato Auraiya Hybrid 900 Rs./Quintal 1100 Rs./Quintal 1000 Rs./Quintal 29/05/2023
Tomato Auraiya Hybrid 900 Rs./Quintal 1100 Rs./Quintal 1000 Rs./Quintal 28/05/2023
Tomato Auraiya Hybrid 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 27/05/2023
Tomato Auraiya Hybrid 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 25/05/2023
Tomato Auraiya Hybrid 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 23/05/2023
Tomato Auraiya Hybrid 600 Rs./Quintal 800 Rs./Quintal 700 Rs./Quintal 22/05/2023
Tomato Auraiya Hybrid 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 21/05/2023
Tomato Auraiya Hybrid 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 19/05/2023
Tomato Auraiya Hybrid 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 18/05/2023
Tomato Auraiya Hybrid 600 Rs./Quintal 800 Rs./Quintal 700 Rs./Quintal 16/05/2023
Tomato Auraiya Hybrid 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 13/05/2023
Tomato Auraiya Hybrid 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 09/05/2023
Tomato Auraiya Hybrid 500 Rs./Quintal 700 Rs./Quintal 600 Rs./Quintal 08/05/2023
Tomato Auraiya Hybrid 600 Rs./Quintal 800 Rs./Quintal 700 Rs./Quintal 06/05/2023
Tomato Auraiya Hybrid 1200 Rs./Quintal 1400 Rs./Quintal 1300 Rs./Quintal 05/05/2023
Wheat Auraiya Dara 2155 Rs./Quintal 2175 Rs./Quintal 2161 Rs./Quintal 04/05/2023
Water Melon Auraiya Water Melon 900 Rs./Quintal 1100 Rs./Quintal 1000 Rs./Quintal 04/05/2023
Tomato Auraiya Hybrid 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 04/05/2023
Water Melon Auraiya Water Melon 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 03/05/2023
Sponge gourd Auraiya Other 1300 Rs./Quintal 1500 Rs./Quintal 1400 Rs./Quintal 03/05/2023
Water Melon Auraiya Water Melon 1000 Rs./Quintal 1200 Rs./Quintal 1100 Rs./Quintal 02/05/2023
Potato Auraiya Desi 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 29/04/2023
Wheat Auraiya Dara 2156 Rs./Quintal 2185 Rs./Quintal 2168 Rs./Quintal 29/04/2023
Water Melon Auraiya Water Melon 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 29/04/2023
Raddish Auraiya Raddish 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 29/04/2023
Tomato Auraiya Hybrid 600 Rs./Quintal 800 Rs./Quintal 700 Rs./Quintal 29/04/2023
Sponge gourd Auraiya Other 1500 Rs./Quintal 1700 Rs./Quintal 1600 Rs./Quintal 29/04/2023
Pumpkin Auraiya Pumpkin 600 Rs./Quintal 775 Rs./Quintal 700 Rs./Quintal 29/04/2023
Potato Auraiya Desi 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 28/04/2023
Pumpkin Auraiya Pumpkin 500 Rs./Quintal 700 Rs./Quintal 600 Rs./Quintal 28/04/2023
Water Melon Auraiya Water Melon 1100 Rs./Quintal 1300 Rs./Quintal 1200 Rs./Quintal 27/04/2023
Raddish Auraiya Raddish 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 27/04/2023
Tomato Auraiya Hybrid 600 Rs./Quintal 800 Rs./Quintal 700 Rs./Quintal 27/04/2023
Sponge gourd Auraiya Other 1675 Rs./Quintal 1800 Rs./Quintal 1700 Rs./Quintal 27/04/2023
Pumpkin Auraiya Pumpkin 600 Rs./Quintal 800 Rs./Quintal 700 Rs./Quintal 27/04/2023
Potato Auraiya Desi 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 26/04/2023
Water Melon Auraiya Water Melon 1100 Rs./Quintal 1300 Rs./Quintal 1200 Rs./Quintal 26/04/2023
Raddish Auraiya Raddish 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 26/04/2023
Tomato Auraiya Hybrid 600 Rs./Quintal 800 Rs./Quintal 700 Rs./Quintal 26/04/2023
Sponge gourd Auraiya Other 1700 Rs./Quintal 1875 Rs./Quintal 1800 Rs./Quintal 26/04/2023
Pumpkin Auraiya Pumpkin 575 Rs./Quintal 700 Rs./Quintal 600 Rs./Quintal 26/04/2023
Wheat Auraiya Dara 2158 Rs./Quintal 2188 Rs./Quintal 2171 Rs./Quintal 25/04/2023
Water Melon Auraiya Water Melon 1000 Rs./Quintal 1200 Rs./Quintal 1100 Rs./Quintal 25/04/2023
Tomato Auraiya Hybrid 600 Rs./Quintal 775 Rs./Quintal 700 Rs./Quintal 25/04/2023
Sponge gourd Auraiya Other 1700 Rs./Quintal 1875 Rs./Quintal 1800 Rs./Quintal 25/04/2023
Pumpkin Auraiya Pumpkin 500 Rs./Quintal 700 Rs./Quintal 600 Rs./Quintal 25/04/2023
Wheat Auraiya Dara 2159 Rs./Quintal 2196 Rs./Quintal 2168 Rs./Quintal 24/04/2023
Water Melon Auraiya Water Melon 1100 Rs./Quintal 1300 Rs./Quintal 1200 Rs./Quintal 24/04/2023
Raddish Auraiya Raddish 1000 Rs./Quintal 1200 Rs./Quintal 1100 Rs./Quintal 24/04/2023
Sponge gourd Auraiya Other 1800 Rs./Quintal 2000 Rs./Quintal 1900 Rs./Quintal 24/04/2023
Pumpkin Auraiya Pumpkin 500 Rs./Quintal 675 Rs./Quintal 600 Rs./Quintal 24/04/2023
Potato Auraiya Desi 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 23/04/2023
Wheat Auraiya Dara 2150 Rs./Quintal 2190 Rs./Quintal 2168 Rs./Quintal 23/04/2023
Water Melon Auraiya Water Melon 1100 Rs./Quintal 1275 Rs./Quintal 1200 Rs./Quintal 23/04/2023
Raddish Auraiya Raddish 1300 Rs./Quintal 1500 Rs./Quintal 1400 Rs./Quintal 23/04/2023
Tomato Auraiya Hybrid 600 Rs./Quintal 800 Rs./Quintal 700 Rs./Quintal 23/04/2023
Sponge gourd Auraiya Other 1700 Rs./Quintal 1900 Rs./Quintal 1800 Rs./Quintal 23/04/2023
Onion Auraiya Red 1000 Rs./Quintal 1200 Rs./Quintal 1100 Rs./Quintal 23/04/2023
Pumpkin Auraiya Pumpkin 500 Rs./Quintal 700 Rs./Quintal 600 Rs./Quintal 23/04/2023
Potato Auraiya Desi 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 22/04/2023
Wheat Auraiya Dara 2159 Rs./Quintal 2189 Rs./Quintal 2169 Rs./Quintal 22/04/2023
Raddish Auraiya Raddish 600 Rs./Quintal 800 Rs./Quintal 700 Rs./Quintal 22/04/2023
Tomato Auraiya Hybrid 600 Rs./Quintal 800 Rs./Quintal 700 Rs./Quintal 22/04/2023
Sponge gourd Auraiya Other 1800 Rs./Quintal 2000 Rs./Quintal 1900 Rs./Quintal 22/04/2023
Pumpkin Auraiya Pumpkin 600 Rs./Quintal 775 Rs./Quintal 700 Rs./Quintal 22/04/2023
Carrot Auraiya Carrot 1300 Rs./Quintal 1500 Rs./Quintal 1400 Rs./Quintal 21/04/2023
Brinjal Auraiya Round/Long 1000 Rs./Quintal 1200 Rs./Quintal 1100 Rs./Quintal 21/04/2023
Wheat Auraiya Dara 2150 Rs./Quintal 2188 Rs./Quintal 2167 Rs./Quintal 21/04/2023
Bottle gourd Auraiya Bottle Gourd 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 21/04/2023
Bhindi(Ladies Finger) Auraiya Bhindi 1900 Rs./Quintal 2100 Rs./Quintal 2000 Rs./Quintal 21/04/2023
Water Melon Auraiya Water Melon 1200 Rs./Quintal 1400 Rs./Quintal 1300 Rs./Quintal 21/04/2023
Green Chilli Auraiya Green Chilly 3000 Rs./Quintal 3200 Rs./Quintal 3100 Rs./Quintal 21/04/2023
Raddish Auraiya Raddish 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 21/04/2023
Cabbage Auraiya Cabbage 1000 Rs./Quintal 1200 Rs./Quintal 1100 Rs./Quintal 21/04/2023
Cucumbar(Kheera) Auraiya Cucumbar 500 Rs./Quintal 700 Rs./Quintal 600 Rs./Quintal 21/04/2023
Tomato Auraiya Hybrid 700 Rs./Quintal 875 Rs./Quintal 800 Rs./Quintal 21/04/2023
Sponge gourd Auraiya Other 1775 Rs./Quintal 1900 Rs./Quintal 1800 Rs./Quintal 21/04/2023
Pumpkin Auraiya Pumpkin 600 Rs./Quintal 800 Rs./Quintal 700 Rs./Quintal 21/04/2023
Carrot Auraiya Carrot 1400 Rs./Quintal 1600 Rs./Quintal 1500 Rs./Quintal 20/04/2023
Brinjal Auraiya Round/Long 1000 Rs./Quintal 1200 Rs./Quintal 1100 Rs./Quintal 20/04/2023
Bottle gourd Auraiya Bottle Gourd 900 Rs./Quintal 1075 Rs./Quintal 1000 Rs./Quintal 20/04/2023
Bhindi(Ladies Finger) Auraiya Bhindi 2100 Rs./Quintal 2300 Rs./Quintal 2200 Rs./Quintal 20/04/2023
Water Melon Auraiya Water Melon 1200 Rs./Quintal 1400 Rs./Quintal 1300 Rs./Quintal 20/04/2023
Green Chilli Auraiya Green Chilly 2800 Rs./Quintal 3000 Rs./Quintal 2900 Rs./Quintal 20/04/2023
Raddish Auraiya Raddish 775 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 20/04/2023
Cabbage Auraiya Cabbage 1000 Rs./Quintal 1200 Rs./Quintal 1100 Rs./Quintal 20/04/2023
Cucumbar(Kheera) Auraiya Cucumbar 600 Rs./Quintal 775 Rs./Quintal 700 Rs./Quintal 20/04/2023
Capsicum Auraiya Capsicum 1300 Rs./Quintal 1500 Rs./Quintal 1400 Rs./Quintal 20/04/2023
Tomato Auraiya Hybrid 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 20/04/2023
Cauliflower Auraiya Cauliflower 1000 Rs./Quintal 1200 Rs./Quintal 1100 Rs./Quintal 20/04/2023
Sponge gourd Auraiya Other 1800 Rs./Quintal 2000 Rs./Quintal 1900 Rs./Quintal 20/04/2023
Pumpkin Auraiya Pumpkin 600 Rs./Quintal 800 Rs./Quintal 700 Rs./Quintal 20/04/2023
Carrot Auraiya Carrot 1300 Rs./Quintal 1500 Rs./Quintal 1400 Rs./Quintal 19/04/2023
Brinjal Auraiya Round/Long 1200 Rs./Quintal 1375 Rs./Quintal 1300 Rs./Quintal 19/04/2023
Potato Auraiya Desi 700 Rs./Quintal 875 Rs./Quintal 800 Rs./Quintal 19/04/2023
Bottle gourd Auraiya Bottle Gourd 800 Rs./Quintal 975 Rs./Quintal 900 Rs./Quintal 19/04/2023
Bhindi(Ladies Finger) Auraiya Bhindi 2100 Rs./Quintal 2300 Rs./Quintal 2200 Rs./Quintal 19/04/2023
Water Melon Auraiya Water Melon 1300 Rs./Quintal 1500 Rs./Quintal 1400 Rs./Quintal 19/04/2023
Raddish Auraiya Raddish 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 19/04/2023
Ginger(Green) Auraiya Green Ginger 2300 Rs./Quintal 2500 Rs./Quintal 2400 Rs./Quintal 19/04/2023
Cabbage Auraiya Cabbage 900 Rs./Quintal 1200 Rs./Quintal 1100 Rs./Quintal 19/04/2023
Cucumbar(Kheera) Auraiya Cucumbar 600 Rs./Quintal 775 Rs./Quintal 700 Rs./Quintal 19/04/2023
Capsicum Auraiya Capsicum 1400 Rs./Quintal 1600 Rs./Quintal 1500 Rs./Quintal 19/04/2023
Tomato Auraiya Hybrid 600 Rs./Quintal 775 Rs./Quintal 700 Rs./Quintal 19/04/2023
Sponge gourd Auraiya Other 1300 Rs./Quintal 1500 Rs./Quintal 1400 Rs./Quintal 19/04/2023
Pumpkin Auraiya Pumpkin 600 Rs./Quintal 800 Rs./Quintal 700 Rs./Quintal 19/04/2023
Carrot Auraiya Carrot 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 18/04/2023
Brinjal Auraiya Round/Long 600 Rs./Quintal 800 Rs./Quintal 700 Rs./Quintal 18/04/2023
Wheat Auraiya Dara 2156 Rs./Quintal 2218 Rs./Quintal 2166 Rs./Quintal 18/04/2023
Bottle gourd Auraiya Bottle Gourd 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 18/04/2023
Bhindi(Ladies Finger) Auraiya Bhindi 1300 Rs./Quintal 1500 Rs./Quintal 1400 Rs./Quintal 18/04/2023
Water Melon Auraiya Water Melon 900 Rs./Quintal 1100 Rs./Quintal 1000 Rs./Quintal 18/04/2023
Raddish Auraiya Raddish 600 Rs./Quintal 775 Rs./Quintal 700 Rs./Quintal 18/04/2023
Cabbage Auraiya Cabbage 800 Rs./Quintal 975 Rs./Quintal 900 Rs./Quintal 18/04/2023
Cucumbar(Kheera) Auraiya Cucumbar 1100 Rs./Quintal 1275 Rs./Quintal 1200 Rs./Quintal 18/04/2023
Capsicum Auraiya Capsicum 1100 Rs./Quintal 1300 Rs./Quintal 1200 Rs./Quintal 18/04/2023
Sponge gourd Auraiya Other 1500 Rs./Quintal 1700 Rs./Quintal 1600 Rs./Quintal 18/04/2023
Pumpkin Auraiya Pumpkin 500 Rs./Quintal 675 Rs./Quintal 600 Rs./Quintal 18/04/2023
Brinjal Auraiya Round/Long 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 17/04/2023
Wheat Auraiya Dara 2180 Rs./Quintal 2230 Rs./Quintal 2190 Rs./Quintal 17/04/2023
Bottle gourd Auraiya Bottle Gourd 725 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 17/04/2023
Bhindi(Ladies Finger) Auraiya Bhindi 1725 Rs./Quintal 1875 Rs./Quintal 1800 Rs./Quintal 17/04/2023
Water Melon Auraiya Water Melon 725 Rs./Quintal 875 Rs./Quintal 800 Rs./Quintal 17/04/2023
Green Chilli Auraiya Green Chilly 3100 Rs./Quintal 3275 Rs./Quintal 3200 Rs./Quintal 17/04/2023
Cabbage Auraiya Cabbage 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 17/04/2023
Cucumbar(Kheera) Auraiya Cucumbar 900 Rs./Quintal 1100 Rs./Quintal 1000 Rs./Quintal 17/04/2023
Tomato Auraiya Hybrid 575 Rs./Quintal 700 Rs./Quintal 600 Rs./Quintal 17/04/2023
Sponge gourd Auraiya Other 1600 Rs./Quintal 1800 Rs./Quintal 1700 Rs./Quintal 17/04/2023
Pumpkin Auraiya Pumpkin 500 Rs./Quintal 675 Rs./Quintal 600 Rs./Quintal 17/04/2023
Carrot Auraiya Carrot 700 Rs./Quintal 875 Rs./Quintal 800 Rs./Quintal 16/04/2023
Brinjal Auraiya Round/Long 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 16/04/2023
Potato Auraiya Desi 600 Rs./Quintal 700 Rs./Quintal 650 Rs./Quintal 16/04/2023
Wheat Auraiya Dara 2157 Rs./Quintal 2223 Rs./Quintal 2166 Rs./Quintal 16/04/2023
Bottle gourd Auraiya Bottle Gourd 500 Rs./Quintal 700 Rs./Quintal 600 Rs./Quintal 16/04/2023
Bhindi(Ladies Finger) Auraiya Bhindi 1700 Rs./Quintal 1900 Rs./Quintal 1800 Rs./Quintal 16/04/2023
Water Melon Auraiya Water Melon 700 Rs./Quintal 875 Rs./Quintal 800 Rs./Quintal 16/04/2023
Raddish Auraiya Raddish 600 Rs./Quintal 800 Rs./Quintal 700 Rs./Quintal 16/04/2023
Cabbage Auraiya Cabbage 725 Rs./Quintal 875 Rs./Quintal 800 Rs./Quintal 16/04/2023
Cucumbar(Kheera) Auraiya Cucumbar 900 Rs./Quintal 1100 Rs./Quintal 1000 Rs./Quintal 16/04/2023
Capsicum Auraiya Capsicum 1700 Rs./Quintal 1875 Rs./Quintal 1800 Rs./Quintal 16/04/2023
Tomato Auraiya Hybrid 625 Rs./Quintal 800 Rs./Quintal 700 Rs./Quintal 16/04/2023
Sponge gourd Auraiya Other 1800 Rs./Quintal 2000 Rs./Quintal 1900 Rs./Quintal 16/04/2023
Pumpkin Auraiya Pumpkin 500 Rs./Quintal 675 Rs./Quintal 600 Rs./Quintal 16/04/2023
Carrot Auraiya Carrot 900 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 15/04/2023
Brinjal Auraiya Round/Long 1100 Rs./Quintal 1300 Rs./Quintal 1200 Rs./Quintal 15/04/2023
Potato Auraiya Desi 600 Rs./Quintal 700 Rs./Quintal 650 Rs./Quintal 15/04/2023
Papaya Auraiya Other 1800 Rs./Quintal 2000 Rs./Quintal 1900 Rs./Quintal 15/04/2023
Bottle gourd Auraiya Bottle Gourd 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 15/04/2023
Green Chilli Auraiya Green Chilly 3100 Rs./Quintal 3300 Rs./Quintal 3200 Rs./Quintal 15/04/2023
Bitter gourd Auraiya Bitter Gourd 1300 Rs./Quintal 1500 Rs./Quintal 1400 Rs./Quintal 15/04/2023
Cabbage Auraiya Cabbage 1000 Rs./Quintal 1200 Rs./Quintal 1100 Rs./Quintal 15/04/2023
Cucumbar(Kheera) Auraiya Cucumbar 900 Rs./Quintal 1100 Rs./Quintal 1000 Rs./Quintal 15/04/2023
Capsicum Auraiya Capsicum 1200 Rs./Quintal 1375 Rs./Quintal 1300 Rs./Quintal 15/04/2023
Tomato Auraiya Hybrid 800 Rs./Quintal 975 Rs./Quintal 900 Rs./Quintal 15/04/2023
Pumpkin Auraiya Pumpkin 800 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 15/04/2023
Carrot Auraiya Carrot 700 Rs./Quintal 900 Rs./Quintal 875 Rs./Quintal 14/04/2023
Brinjal Auraiya Round/Long 700 Rs./Quintal 875 Rs./Quintal 800 Rs./Quintal 14/04/2023
Potato Auraiya Desi 650 Rs./Quintal 750 Rs./Quintal 700 Rs./Quintal 14/04/2023
Wheat Auraiya Dara 2158 Rs./Quintal 2224 Rs./Quintal 2167 Rs./Quintal 14/04/2023
Bottle gourd Auraiya Bottle Gourd 675 Rs./Quintal 800 Rs./Quintal 700 Rs./Quintal 14/04/2023
Water Melon Auraiya Water Melon 775 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 14/04/2023
Green Chilli Auraiya Green Chilly 2900 Rs./Quintal 3100 Rs./Quintal 3000 Rs./Quintal 14/04/2023
Cabbage Auraiya Cabbage 800 Rs./Quintal 975 Rs./Quintal 900 Rs./Quintal 14/04/2023
Cucumbar(Kheera) Auraiya Cucumbar 1000 Rs./Quintal 1200 Rs./Quintal 1100 Rs./Quintal 14/04/2023
Capsicum Auraiya Capsicum 1100 Rs./Quintal 1300 Rs./Quintal 1200 Rs./Quintal 14/04/2023
Tomato Auraiya Hybrid 600 Rs./Quintal 775 Rs./Quintal 700 Rs./Quintal 14/04/2023
Sponge gourd Auraiya Other 1800 Rs./Quintal 2000 Rs./Quintal 1900 Rs./Quintal 14/04/2023
Pumpkin Auraiya Pumpkin 500 Rs./Quintal 700 Rs./Quintal 600 Rs./Quintal 14/04/2023
Carrot Auraiya Carrot 700 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 13/04/2023
Brinjal Auraiya Round/Long 600 Rs./Quintal 800 Rs./Quintal 700 Rs./Quintal 13/04/2023
Papaya Auraiya Other 1725 Rs./Quintal 1900 Rs./Quintal 1800 Rs./Quintal 13/04/2023
Wheat Auraiya Dara 2152 Rs./Quintal 2200 Rs./Quintal 2166 Rs./Quintal 13/04/2023
Bottle gourd Auraiya Bottle Gourd 500 Rs./Quintal 675 Rs./Quintal 600 Rs./Quintal 13/04/2023
Water Melon Auraiya Water Melon 900 Rs./Quintal 1100 Rs./Quintal 1000 Rs./Quintal 13/04/2023
Raddish Auraiya Raddish 400 Rs./Quintal 600 Rs./Quintal 500 Rs./Quintal 13/04/2023
Cabbage Auraiya Cabbage 500 Rs./Quintal 700 Rs./Quintal 600 Rs./Quintal 13/04/2023

error: