Bazpur mandi bhav today | बाजपूर मंडी भाव आज का

बाजपूर मंडी समिति भाव - विभिन्न कृषि जिंसों के आज के बाजार भाव ( Bazpur mandi rate - bhav today )

महत्वपूर्ण सूचना एवं अनुरोध - प्रिय पाठको : कृषि उपज को विक्रय हेतु ले जाने से पूर्व सम्बन्धित कृषि उपज मंडी समिति से सम्पर्क कर वहाँ की दरें सुनिश्चित कर लें।

Commodity District Variety Min Price Max Price Avg Price Arrival date
Tomato UdhamSinghNagar Other 1000 Rs./Quintal 1000 Rs./Quintal 1000 Rs./Quintal 18/06/2023
Tomato UdhamSinghNagar Other 1000 Rs./Quintal 1000 Rs./Quintal 1000 Rs./Quintal 16/06/2023
Apple UdhamSinghNagar Apple 8000 Rs./Quintal 8000 Rs./Quintal 8000 Rs./Quintal 07/06/2023
Wood UdhamSinghNagar Other 500 Rs./Quintal 500 Rs./Quintal 500 Rs./Quintal 04/05/2023
Wheat UdhamSinghNagar Other 2125 Rs./Quintal 2125 Rs./Quintal 2125 Rs./Quintal 04/05/2023
Wheat UdhamSinghNagar Other 2130 Rs./Quintal 2130 Rs./Quintal 2130 Rs./Quintal 03/05/2023
Rice UdhamSinghNagar Common 2400 Rs./Quintal 2400 Rs./Quintal 2400 Rs./Quintal 30/04/2023
Wheat UdhamSinghNagar Other 2125 Rs./Quintal 2125 Rs./Quintal 2125 Rs./Quintal 30/04/2023
Rice UdhamSinghNagar Common 2670 Rs./Quintal 2670 Rs./Quintal 2670 Rs./Quintal 29/04/2023
Wheat UdhamSinghNagar Other 2125 Rs./Quintal 2125 Rs./Quintal 2125 Rs./Quintal 29/04/2023
Rice UdhamSinghNagar Common 2150 Rs./Quintal 2875 Rs./Quintal 2528 Rs./Quintal 28/04/2023
Paddy(Dhan)(Common) UdhamSinghNagar Common 2050 Rs./Quintal 2050 Rs./Quintal 2050 Rs./Quintal 28/04/2023
Rice UdhamSinghNagar Common 2140 Rs./Quintal 2140 Rs./Quintal 2140 Rs./Quintal 26/04/2023
Rice UdhamSinghNagar Common 2200 Rs./Quintal 2200 Rs./Quintal 2200 Rs./Quintal 23/04/2023
Capsicum UdhamSinghNagar Other 600 Rs./Quintal 600 Rs./Quintal 600 Rs./Quintal 19/04/2023
Rice UdhamSinghNagar Common 2150 Rs./Quintal 2150 Rs./Quintal 2150 Rs./Quintal 19/04/2023
Green Chilli UdhamSinghNagar Other 1000 Rs./Quintal 1000 Rs./Quintal 1000 Rs./Quintal 19/04/2023
Capsicum UdhamSinghNagar Other 1000 Rs./Quintal 1000 Rs./Quintal 1000 Rs./Quintal 18/04/2023
Wood UdhamSinghNagar Other 1300 Rs./Quintal 1300 Rs./Quintal 1300 Rs./Quintal 18/04/2023
Banana UdhamSinghNagar Other 1400 Rs./Quintal 1400 Rs./Quintal 1400 Rs./Quintal 18/04/2023
Banana UdhamSinghNagar Other 1400 Rs./Quintal 1400 Rs./Quintal 1400 Rs./Quintal 18/04/2023
Green Chilli UdhamSinghNagar Other 600 Rs./Quintal 600 Rs./Quintal 600 Rs./Quintal 18/04/2023
Capsicum UdhamSinghNagar Other 600 Rs./Quintal 600 Rs./Quintal 600 Rs./Quintal 17/04/2023
Rice UdhamSinghNagar Common 2350 Rs./Quintal 2741 Rs./Quintal 2414 Rs./Quintal 17/04/2023
Banana UdhamSinghNagar Other 1400 Rs./Quintal 1400 Rs./Quintal 1400 Rs./Quintal 17/04/2023
Banana UdhamSinghNagar Other 1400 Rs./Quintal 1400 Rs./Quintal 1400 Rs./Quintal 17/04/2023
Green Chilli UdhamSinghNagar Other 1000 Rs./Quintal 1000 Rs./Quintal 1000 Rs./Quintal 17/04/2023
Rice UdhamSinghNagar Common 2740 Rs./Quintal 2740 Rs./Quintal 2740 Rs./Quintal 16/04/2023
Carrot UdhamSinghNagar Other 1100 Rs./Quintal 1100 Rs./Quintal 1100 Rs./Quintal 16/04/2023
Green Chilli UdhamSinghNagar Other 1000 Rs./Quintal 1000 Rs./Quintal 1000 Rs./Quintal 16/04/2023
Rice UdhamSinghNagar Common 2115 Rs./Quintal 2300 Rs./Quintal 2249 Rs./Quintal 15/04/2023
Black Gram (Urd Beans)(Whole) UdhamSinghNagar Other 8300 Rs./Quintal 8300 Rs./Quintal 8300 Rs./Quintal 15/04/2023
Green Peas UdhamSinghNagar Other 2000 Rs./Quintal 2000 Rs./Quintal 2000 Rs./Quintal 15/04/2023
Capsicum UdhamSinghNagar Other 800 Rs./Quintal 800 Rs./Quintal 800 Rs./Quintal 14/04/2023
Green Chilli UdhamSinghNagar Other 1000 Rs./Quintal 1000 Rs./Quintal 1000 Rs./Quintal 14/04/2023
Rice UdhamSinghNagar Common 2350 Rs./Quintal 2980 Rs./Quintal 2645 Rs./Quintal 13/04/2023
Paddy(Dhan)(Common) UdhamSinghNagar Common 2040 Rs./Quintal 2040 Rs./Quintal 2040 Rs./Quintal 13/04/2023
Mustard UdhamSinghNagar Other 5100 Rs./Quintal 5150 Rs./Quintal 5119 Rs./Quintal 13/04/2023
Green Chilli UdhamSinghNagar Other 1200 Rs./Quintal 1200 Rs./Quintal 1200 Rs./Quintal 13/04/2023
Rice UdhamSinghNagar Common 2500 Rs./Quintal 2500 Rs./Quintal 2500 Rs./Quintal 12/04/2023
Green Chilli UdhamSinghNagar Other 1200 Rs./Quintal 1200 Rs./Quintal 1200 Rs./Quintal 12/04/2023
Rice UdhamSinghNagar Common 2150 Rs./Quintal 2500 Rs./Quintal 2339 Rs./Quintal 11/04/2023
Green Chilli UdhamSinghNagar Other 1200 Rs./Quintal 1200 Rs./Quintal 1200 Rs./Quintal 11/04/2023
French Beans (Frasbean) UdhamSinghNagar French Beans (Frasbean) 2000 Rs./Quintal 2000 Rs./Quintal 2000 Rs./Quintal 11/04/2023
Mustard UdhamSinghNagar Other 3300 Rs./Quintal 3315 Rs./Quintal 3305 Rs./Quintal 10/04/2023
Green Chilli UdhamSinghNagar Other 1200 Rs./Quintal 1200 Rs./Quintal 1200 Rs./Quintal 10/04/2023
Rice UdhamSinghNagar Common 2045 Rs./Quintal 2045 Rs./Quintal 2045 Rs./Quintal 09/04/2023
Rice UdhamSinghNagar Common 2120 Rs./Quintal 2925 Rs./Quintal 2417 Rs./Quintal 08/04/2023
Wood UdhamSinghNagar Other 1000 Rs./Quintal 1000 Rs./Quintal 1000 Rs./Quintal 08/04/2023
Rice UdhamSinghNagar Common 2100 Rs./Quintal 2770 Rs./Quintal 2364 Rs./Quintal 05/04/2023
Potato UdhamSinghNagar Other 500 Rs./Quintal 500 Rs./Quintal 500 Rs./Quintal 05/04/2023
Rice UdhamSinghNagar Common 2510 Rs./Quintal 2510 Rs./Quintal 2510 Rs./Quintal 04/04/2023
Rice UdhamSinghNagar Common 2600 Rs./Quintal 2770 Rs./Quintal 2647 Rs./Quintal 03/04/2023
Mustard UdhamSinghNagar Other 4000 Rs./Quintal 4000 Rs./Quintal 4000 Rs./Quintal 02/04/2023
Rice UdhamSinghNagar Common 2525 Rs./Quintal 2525 Rs./Quintal 2525 Rs./Quintal 01/04/2023

error: