Badwaha mandi bhav today | बडवाह मंडी भाव आज का

बडवाह मंडी समिति भाव - विभिन्न कृषि जिंसों के आज के बाजार भाव ( Badwaha mandi rate - bhav today )

महत्वपूर्ण सूचना एवं अनुरोध - प्रिय पाठको : कृषि उपज को विक्रय हेतु ले जाने से पूर्व सम्बन्धित कृषि उपज मंडी समिति से सम्पर्क कर वहाँ की दरें सुनिश्चित कर लें।

Commodity District Variety Min Price Max Price Avg Price Arrival date
Cabbage Khargone Cabbage 700 Rs./Quintal 1200 Rs./Quintal 900 Rs./Quintal 08/12/2023
Cabbage Khargone Cabbage 700 Rs./Quintal 1200 Rs./Quintal 800 Rs./Quintal 07/12/2023
Cabbage Khargone Cabbage 1000 Rs./Quintal 2000 Rs./Quintal 1500 Rs./Quintal 06/12/2023
Cabbage Khargone Cabbage 700 Rs./Quintal 1200 Rs./Quintal 1000 Rs./Quintal 05/12/2023
Cabbage Khargone Cabbage 800 Rs./Quintal 1500 Rs./Quintal 1200 Rs./Quintal 04/12/2023
Cabbage Khargone Cabbage 1100 Rs./Quintal 1700 Rs./Quintal 1450 Rs./Quintal 03/12/2023
Cabbage Khargone Cabbage 1100 Rs./Quintal 1700 Rs./Quintal 1450 Rs./Quintal 02/12/2023
Garlic Khargone Other 9000 Rs./Quintal 15000 Rs./Quintal 13000 Rs./Quintal 29/10/2023
Garlic Khargone Other 9000 Rs./Quintal 15000 Rs./Quintal 13000 Rs./Quintal 28/10/2023
Garlic Khargone Other 8000 Rs./Quintal 15000 Rs./Quintal 13500 Rs./Quintal 26/10/2023
Garlic Khargone Other 7500 Rs./Quintal 15000 Rs./Quintal 12500 Rs./Quintal 25/10/2023
Garlic Khargone Other 7600 Rs./Quintal 15000 Rs./Quintal 12000 Rs./Quintal 24/10/2023
Garlic Khargone Other 7500 Rs./Quintal 16000 Rs./Quintal 13000 Rs./Quintal 22/10/2023
Garlic Khargone Other 8000 Rs./Quintal 15000 Rs./Quintal 12500 Rs./Quintal 21/10/2023
Garlic Khargone Other 8000 Rs./Quintal 15000 Rs./Quintal 13000 Rs./Quintal 20/10/2023
Garlic Khargone Other 8000 Rs./Quintal 17000 Rs./Quintal 14500 Rs./Quintal 19/10/2023
Garlic Khargone Other 8000 Rs./Quintal 16500 Rs./Quintal 14500 Rs./Quintal 18/10/2023
Garlic Khargone Other 7000 Rs./Quintal 16000 Rs./Quintal 14200 Rs./Quintal 17/10/2023
Garlic Khargone Other 8000 Rs./Quintal 16500 Rs./Quintal 14500 Rs./Quintal 16/10/2023
Garlic Khargone Other 10000 Rs./Quintal 17500 Rs./Quintal 15000 Rs./Quintal 15/10/2023
Arhar (Tur/Red Gram)(Whole) Khargone Other 9500 Rs./Quintal 9500 Rs./Quintal 9500 Rs./Quintal 22/09/2023
Tomato Khargone Deshi 1800 Rs./Quintal 3250 Rs./Quintal 2120 Rs./Quintal 22/06/2023
Tomato Khargone Deshi 1300 Rs./Quintal 3606 Rs./Quintal 2200 Rs./Quintal 21/06/2023
Tomato Khargone Deshi 1700 Rs./Quintal 4000 Rs./Quintal 2000 Rs./Quintal 20/06/2023
Tomato Khargone Deshi 1250 Rs./Quintal 3200 Rs./Quintal 1940 Rs./Quintal 19/06/2023
Tomato Khargone Deshi 950 Rs./Quintal 2050 Rs./Quintal 1900 Rs./Quintal 18/06/2023
Tomato Khargone Deshi 1300 Rs./Quintal 2200 Rs./Quintal 1450 Rs./Quintal 17/06/2023
Tomato Khargone Deshi 1400 Rs./Quintal 2675 Rs./Quintal 2400 Rs./Quintal 16/06/2023
Tomato Khargone Deshi 1350 Rs./Quintal 2300 Rs./Quintal 2200 Rs./Quintal 15/06/2023
Tomato Khargone Deshi 1400 Rs./Quintal 2200 Rs./Quintal 1600 Rs./Quintal 14/06/2023
Tomato Khargone Deshi 1350 Rs./Quintal 2150 Rs./Quintal 1600 Rs./Quintal 13/06/2023
Tomato Khargone Deshi 700 Rs./Quintal 1475 Rs./Quintal 800 Rs./Quintal 10/06/2023
Tomato Khargone Deshi 600 Rs./Quintal 1400 Rs./Quintal 1000 Rs./Quintal 30/05/2023
Tomato Khargone Deshi 620 Rs./Quintal 1300 Rs./Quintal 1000 Rs./Quintal 29/05/2023
Tomato Khargone Deshi 575 Rs./Quintal 1300 Rs./Quintal 900 Rs./Quintal 28/05/2023
Tomato Khargone Deshi 575 Rs./Quintal 1300 Rs./Quintal 900 Rs./Quintal 27/05/2023
Tomato Khargone Deshi 600 Rs./Quintal 1200 Rs./Quintal 800 Rs./Quintal 26/05/2023
Tomato Khargone Deshi 500 Rs./Quintal 1000 Rs./Quintal 800 Rs./Quintal 25/05/2023
Tomato Khargone Deshi 550 Rs./Quintal 1250 Rs./Quintal 850 Rs./Quintal 24/05/2023
Tomato Khargone Deshi 500 Rs./Quintal 1500 Rs./Quintal 1000 Rs./Quintal 23/05/2023
Tomato Khargone Deshi 600 Rs./Quintal 1400 Rs./Quintal 900 Rs./Quintal 22/05/2023
Tomato Khargone Deshi 500 Rs./Quintal 1200 Rs./Quintal 800 Rs./Quintal 21/05/2023
Tomato Khargone Deshi 800 Rs./Quintal 1500 Rs./Quintal 1025 Rs./Quintal 20/05/2023
Tomato Khargone Deshi 550 Rs./Quintal 1400 Rs./Quintal 1000 Rs./Quintal 19/05/2023
Tomato Khargone Deshi 500 Rs./Quintal 1500 Rs./Quintal 1000 Rs./Quintal 18/05/2023
Tomato Khargone Deshi 600 Rs./Quintal 1500 Rs./Quintal 1200 Rs./Quintal 17/05/2023
Tomato Khargone Deshi 500 Rs./Quintal 1200 Rs./Quintal 1000 Rs./Quintal 16/05/2023
Tomato Khargone Deshi 525 Rs./Quintal 1250 Rs./Quintal 1000 Rs./Quintal 15/05/2023
Tomato Khargone Deshi 550 Rs./Quintal 1200 Rs./Quintal 800 Rs./Quintal 14/05/2023
Tomato Khargone Deshi 600 Rs./Quintal 1000 Rs./Quintal 772 Rs./Quintal 13/05/2023
Tomato Khargone Deshi 510 Rs./Quintal 950 Rs./Quintal 810 Rs./Quintal 12/05/2023
Tomato Khargone Deshi 520 Rs./Quintal 900 Rs./Quintal 800 Rs./Quintal 11/05/2023
Tomato Khargone Deshi 550 Rs./Quintal 1000 Rs./Quintal 800 Rs./Quintal 10/05/2023
Tomato Khargone Deshi 500 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 09/05/2023
Tomato Khargone Deshi 500 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 08/05/2023
Tomato Khargone Deshi 500 Rs./Quintal 1200 Rs./Quintal 800 Rs./Quintal 07/05/2023
Tomato Khargone Deshi 550 Rs./Quintal 1100 Rs./Quintal 800 Rs./Quintal 06/05/2023
Tomato Khargone Deshi 500 Rs./Quintal 1000 Rs./Quintal 700 Rs./Quintal 05/05/2023
Tomato Khargone Deshi 650 Rs./Quintal 1300 Rs./Quintal 1100 Rs./Quintal 04/05/2023
Wheat Khargone Other 2040 Rs./Quintal 2211 Rs./Quintal 2070 Rs./Quintal 03/05/2023
Tomato Khargone Deshi 600 Rs./Quintal 1250 Rs./Quintal 1050 Rs./Quintal 03/05/2023
Wheat Khargone Other 2115 Rs./Quintal 2115 Rs./Quintal 2115 Rs./Quintal 02/05/2023
Tomato Khargone Deshi 500 Rs./Quintal 1200 Rs./Quintal 1000 Rs./Quintal 02/05/2023
Wheat Khargone Other 1971 Rs./Quintal 2277 Rs./Quintal 2096 Rs./Quintal 01/05/2023
Tomato Khargone Deshi 550 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 01/05/2023
Potato Khargone Other 600 Rs./Quintal 1275 Rs./Quintal 1000 Rs./Quintal 01/05/2023
Tomato Khargone Deshi 650 Rs./Quintal 1075 Rs./Quintal 945 Rs./Quintal 30/04/2023
Onion Khargone Other 700 Rs./Quintal 1250 Rs./Quintal 1025 Rs./Quintal 30/04/2023
Potato Khargone Other 800 Rs./Quintal 1300 Rs./Quintal 1050 Rs./Quintal 30/04/2023
Tomato Khargone Deshi 550 Rs./Quintal 1050 Rs./Quintal 900 Rs./Quintal 29/04/2023
Onion Khargone Other 610 Rs./Quintal 1235 Rs./Quintal 1000 Rs./Quintal 29/04/2023
Potato Khargone Other 700 Rs./Quintal 1250 Rs./Quintal 1000 Rs./Quintal 29/04/2023
Wheat Khargone Other 2090 Rs./Quintal 2211 Rs./Quintal 2170 Rs./Quintal 28/04/2023
Tomato Khargone Deshi 500 Rs./Quintal 1000 Rs./Quintal 801 Rs./Quintal 28/04/2023
Onion Khargone Other 600 Rs./Quintal 1225 Rs./Quintal 1050 Rs./Quintal 28/04/2023
Potato Khargone Other 600 Rs./Quintal 1200 Rs./Quintal 1000 Rs./Quintal 28/04/2023
Soyabean Khargone Yellow 4800 Rs./Quintal 4800 Rs./Quintal 4800 Rs./Quintal 27/04/2023
Wheat Khargone Other 1986 Rs./Quintal 2171 Rs./Quintal 2036 Rs./Quintal 27/04/2023
Tomato Khargone Deshi 525 Rs./Quintal 1200 Rs./Quintal 900 Rs./Quintal 27/04/2023
Onion Khargone Other 650 Rs./Quintal 1200 Rs./Quintal 1000 Rs./Quintal 27/04/2023
Potato Khargone Other 700 Rs./Quintal 1250 Rs./Quintal 1000 Rs./Quintal 27/04/2023
Soyabean Khargone Yellow 3700 Rs./Quintal 5000 Rs./Quintal 3700 Rs./Quintal 26/04/2023
Wheat Khargone Other 2000 Rs./Quintal 2300 Rs./Quintal 2126 Rs./Quintal 26/04/2023
Tomato Khargone Deshi 500 Rs./Quintal 1500 Rs./Quintal 1000 Rs./Quintal 26/04/2023
Onion Khargone Other 600 Rs./Quintal 1000 Rs./Quintal 800 Rs./Quintal 26/04/2023
Potato Khargone Other 800 Rs./Quintal 1300 Rs./Quintal 1100 Rs./Quintal 26/04/2023
Wheat Khargone Other 1835 Rs./Quintal 2326 Rs./Quintal 2116 Rs./Quintal 25/04/2023
Tomato Khargone Deshi 500 Rs./Quintal 1000 Rs./Quintal 850 Rs./Quintal 25/04/2023
Onion Khargone Other 600 Rs./Quintal 1000 Rs./Quintal 800 Rs./Quintal 25/04/2023
Potato Khargone Other 650 Rs./Quintal 1300 Rs./Quintal 1050 Rs./Quintal 25/04/2023
Soyabean Khargone Yellow 4470 Rs./Quintal 4470 Rs./Quintal 4470 Rs./Quintal 24/04/2023
Wheat Khargone Other 1825 Rs./Quintal 2326 Rs./Quintal 2050 Rs./Quintal 24/04/2023
Tomato Khargone Deshi 575 Rs./Quintal 1000 Rs./Quintal 800 Rs./Quintal 24/04/2023
Onion Khargone Other 700 Rs./Quintal 1200 Rs./Quintal 1000 Rs./Quintal 24/04/2023
Mustard Khargone Other 5205 Rs./Quintal 5205 Rs./Quintal 5205 Rs./Quintal 24/04/2023
Potato Khargone Other 700 Rs./Quintal 1200 Rs./Quintal 1000 Rs./Quintal 24/04/2023
Wheat Khargone Other 1950 Rs./Quintal 2125 Rs./Quintal 2100 Rs./Quintal 23/04/2023
Tomato Khargone Deshi 500 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 23/04/2023
Onion Khargone Other 675 Rs./Quintal 1300 Rs./Quintal 1000 Rs./Quintal 23/04/2023
Maize Khargone Yellow 1811 Rs./Quintal 1900 Rs./Quintal 1900 Rs./Quintal 23/04/2023
Potato Khargone Other 650 Rs./Quintal 1050 Rs./Quintal 975 Rs./Quintal 23/04/2023
Wheat Khargone Other 1925 Rs./Quintal 2221 Rs./Quintal 2000 Rs./Quintal 22/04/2023
Tomato Khargone Deshi 500 Rs./Quintal 1050 Rs./Quintal 800 Rs./Quintal 22/04/2023
Onion Khargone Other 600 Rs./Quintal 1250 Rs./Quintal 900 Rs./Quintal 22/04/2023
Maize Khargone Yellow 1900 Rs./Quintal 1900 Rs./Quintal 1900 Rs./Quintal 22/04/2023
Potato Khargone Other 700 Rs./Quintal 1200 Rs./Quintal 1000 Rs./Quintal 22/04/2023
Soyabean Khargone Yellow 4500 Rs./Quintal 4985 Rs./Quintal 4985 Rs./Quintal 21/04/2023
Wheat Khargone Other 1865 Rs./Quintal 2320 Rs./Quintal 2053 Rs./Quintal 21/04/2023
Tomato Khargone Deshi 550 Rs./Quintal 1000 Rs./Quintal 700 Rs./Quintal 21/04/2023
Onion Khargone Other 700 Rs./Quintal 1200 Rs./Quintal 850 Rs./Quintal 21/04/2023
Maize Khargone Yellow 1375 Rs./Quintal 1850 Rs./Quintal 1800 Rs./Quintal 21/04/2023
Potato Khargone Other 750 Rs./Quintal 1050 Rs./Quintal 975 Rs./Quintal 21/04/2023
Garlic Khargone Other 1500 Rs./Quintal 3500 Rs./Quintal 2500 Rs./Quintal 20/04/2023
Cauliflower Khargone African Sarson 1500 Rs./Quintal 2500 Rs./Quintal 2000 Rs./Quintal 20/04/2023
Ginger(Green) Khargone Green Ginger 1200 Rs./Quintal 3000 Rs./Quintal 2000 Rs./Quintal 20/04/2023
Cabbage Khargone Cabbage 600 Rs./Quintal 1200 Rs./Quintal 800 Rs./Quintal 20/04/2023
Cotton Khargone Other 6225 Rs./Quintal 7630 Rs./Quintal 7525 Rs./Quintal 20/04/2023
Wheat Khargone Other 1840 Rs./Quintal 2371 Rs./Quintal 2005 Rs./Quintal 20/04/2023
Bhindi(Ladies Finger) Khargone Other 800 Rs./Quintal 1500 Rs./Quintal 1000 Rs./Quintal 20/04/2023
Tomato Khargone Deshi 500 Rs./Quintal 800 Rs./Quintal 600 Rs./Quintal 20/04/2023
Kabuli Chana(Chickpeas-White) Khargone Other 8575 Rs./Quintal 8605 Rs./Quintal 8575 Rs./Quintal 20/04/2023
Green Chilli Khargone Green Chilly 1000 Rs./Quintal 3000 Rs./Quintal 1500 Rs./Quintal 20/04/2023
Bottle gourd Khargone Bottle Gourd 700 Rs./Quintal 1000 Rs./Quintal 800 Rs./Quintal 20/04/2023
Onion Khargone Other 600 Rs./Quintal 1000 Rs./Quintal 800 Rs./Quintal 20/04/2023
Bitter gourd Khargone Other 1000 Rs./Quintal 1500 Rs./Quintal 1200 Rs./Quintal 20/04/2023
Maize Khargone Yellow 1455 Rs./Quintal 1830 Rs./Quintal 1710 Rs./Quintal 20/04/2023
Leafy Vegetable Khargone Leafy Vegetables 700 Rs./Quintal 1000 Rs./Quintal 800 Rs./Quintal 20/04/2023
Bengal Gram(Gram)(Whole) Khargone Other 4410 Rs./Quintal 4580 Rs./Quintal 4475 Rs./Quintal 20/04/2023
Potato Khargone Other 700 Rs./Quintal 1200 Rs./Quintal 1000 Rs./Quintal 20/04/2023
Garlic Khargone Other 1900 Rs./Quintal 5800 Rs./Quintal 3900 Rs./Quintal 19/04/2023
Soyabean Khargone Yellow 4295 Rs./Quintal 4295 Rs./Quintal 4295 Rs./Quintal 19/04/2023
Cauliflower Khargone African Sarson 900 Rs./Quintal 1900 Rs./Quintal 1500 Rs./Quintal 19/04/2023
Ginger(Green) Khargone Green Ginger 2000 Rs./Quintal 5200 Rs./Quintal 4000 Rs./Quintal 19/04/2023
Cabbage Khargone Cabbage 650 Rs./Quintal 1050 Rs./Quintal 800 Rs./Quintal 19/04/2023
Cotton Khargone Other 6695 Rs./Quintal 7660 Rs./Quintal 7495 Rs./Quintal 19/04/2023
Wheat Khargone Other 1881 Rs./Quintal 2427 Rs./Quintal 2260 Rs./Quintal 19/04/2023
Bhindi(Ladies Finger) Khargone Other 1200 Rs./Quintal 3500 Rs./Quintal 2500 Rs./Quintal 19/04/2023
Tomato Khargone Deshi 550 Rs./Quintal 1050 Rs./Quintal 800 Rs./Quintal 19/04/2023
Green Chilli Khargone Green Chilly 1150 Rs./Quintal 2200 Rs./Quintal 1500 Rs./Quintal 19/04/2023
Bottle gourd Khargone Bottle Gourd 1000 Rs./Quintal 2200 Rs./Quintal 1500 Rs./Quintal 19/04/2023
Onion Khargone Other 650 Rs./Quintal 1200 Rs./Quintal 1000 Rs./Quintal 19/04/2023
Bitter gourd Khargone Other 800 Rs./Quintal 1500 Rs./Quintal 1200 Rs./Quintal 19/04/2023
Maize Khargone Yellow 1560 Rs./Quintal 1880 Rs./Quintal 1780 Rs./Quintal 19/04/2023
Leafy Vegetable Khargone Leafy Vegetables 900 Rs./Quintal 1500 Rs./Quintal 1200 Rs./Quintal 19/04/2023
Bengal Gram(Gram)(Whole) Khargone Desi (Whole) 4300 Rs./Quintal 4640 Rs./Quintal 4595 Rs./Quintal 19/04/2023
Potato Khargone Other 750 Rs./Quintal 1250 Rs./Quintal 1000 Rs./Quintal 19/04/2023
Garlic Khargone Other 1900 Rs./Quintal 5800 Rs./Quintal 3900 Rs./Quintal 18/04/2023
Cauliflower Khargone African Sarson 900 Rs./Quintal 1900 Rs./Quintal 1500 Rs./Quintal 18/04/2023
Ginger(Green) Khargone Green Ginger 2000 Rs./Quintal 5200 Rs./Quintal 4000 Rs./Quintal 18/04/2023
Cabbage Khargone Cabbage 650 Rs./Quintal 1050 Rs./Quintal 800 Rs./Quintal 18/04/2023
Cotton Khargone Other 7230 Rs./Quintal 7720 Rs./Quintal 7595 Rs./Quintal 18/04/2023
Wheat Khargone Other 1991 Rs./Quintal 2561 Rs./Quintal 2220 Rs./Quintal 18/04/2023
Bhindi(Ladies Finger) Khargone Other 1200 Rs./Quintal 3500 Rs./Quintal 2500 Rs./Quintal 18/04/2023
Tomato Khargone Deshi 550 Rs./Quintal 1050 Rs./Quintal 800 Rs./Quintal 18/04/2023
Kabuli Chana(Chickpeas-White) Khargone Other 9205 Rs./Quintal 9605 Rs./Quintal 9605 Rs./Quintal 18/04/2023
Green Chilli Khargone Green Chilly 1150 Rs./Quintal 2200 Rs./Quintal 1500 Rs./Quintal 18/04/2023
Bottle gourd Khargone Bottle Gourd 1000 Rs./Quintal 2200 Rs./Quintal 1500 Rs./Quintal 18/04/2023
Onion Khargone Other 650 Rs./Quintal 1200 Rs./Quintal 1000 Rs./Quintal 18/04/2023
Bitter gourd Khargone Other 800 Rs./Quintal 1500 Rs./Quintal 1200 Rs./Quintal 18/04/2023
Maize Khargone Yellow 1400 Rs./Quintal 1860 Rs./Quintal 1775 Rs./Quintal 18/04/2023
Leafy Vegetable Khargone Leafy Vegetables 900 Rs./Quintal 1500 Rs./Quintal 1200 Rs./Quintal 18/04/2023
Bengal Gram(Gram)(Whole) Khargone Desi (Whole) 4480 Rs./Quintal 4575 Rs./Quintal 4550 Rs./Quintal 18/04/2023
Potato Khargone Other 750 Rs./Quintal 1250 Rs./Quintal 1000 Rs./Quintal 18/04/2023
Garlic Khargone Other 2000 Rs./Quintal 5900 Rs./Quintal 3950 Rs./Quintal 17/04/2023
Soyabean Khargone Yellow 4860 Rs./Quintal 4860 Rs./Quintal 4860 Rs./Quintal 17/04/2023
Cauliflower Khargone African Sarson 800 Rs./Quintal 1800 Rs./Quintal 1400 Rs./Quintal 17/04/2023
Ginger(Green) Khargone Green Ginger 1800 Rs./Quintal 5000 Rs./Quintal 3800 Rs./Quintal 17/04/2023
Cabbage Khargone Cabbage 600 Rs./Quintal 1000 Rs./Quintal 700 Rs./Quintal 17/04/2023
Cotton Khargone Other 6090 Rs./Quintal 7810 Rs./Quintal 7670 Rs./Quintal 17/04/2023
Wheat Khargone Other 1970 Rs./Quintal 2415 Rs./Quintal 2204 Rs./Quintal 17/04/2023
Bhindi(Ladies Finger) Khargone Other 1200 Rs./Quintal 3000 Rs./Quintal 2200 Rs./Quintal 17/04/2023
Tomato Khargone Deshi 600 Rs./Quintal 1000 Rs./Quintal 851 Rs./Quintal 17/04/2023
Kabuli Chana(Chickpeas-White) Khargone Other 9205 Rs./Quintal 9605 Rs./Quintal 9605 Rs./Quintal 17/04/2023
Green Chilli Khargone Green Chilly 1200 Rs./Quintal 2500 Rs./Quintal 1700 Rs./Quintal 17/04/2023
Bottle gourd Khargone Bottle Gourd 900 Rs./Quintal 2100 Rs./Quintal 1400 Rs./Quintal 17/04/2023
Onion Khargone Other 700 Rs./Quintal 1250 Rs./Quintal 1000 Rs./Quintal 17/04/2023
Bitter gourd Khargone Other 1800 Rs./Quintal 2600 Rs./Quintal 2200 Rs./Quintal 17/04/2023
Maize Khargone Yellow 1400 Rs./Quintal 1860 Rs./Quintal 1850 Rs./Quintal 17/04/2023
Leafy Vegetable Khargone Leafy Vegetables 800 Rs./Quintal 1600 Rs./Quintal 1050 Rs./Quintal 17/04/2023
Arhar (Tur/Red Gram)(Whole) Khargone Other 7000 Rs./Quintal 7035 Rs./Quintal 7035 Rs./Quintal 17/04/2023
Bengal Gram(Gram)(Whole) Khargone Desi (Whole) 4495 Rs./Quintal 5335 Rs./Quintal 4575 Rs./Quintal 17/04/2023
Potato Khargone Other 850 Rs./Quintal 1200 Rs./Quintal 1050 Rs./Quintal 17/04/2023
Garlic Khargone Other 1800 Rs./Quintal 6000 Rs./Quintal 4000 Rs./Quintal 16/04/2023
Cauliflower Khargone African Sarson 1000 Rs./Quintal 2000 Rs./Quintal 1500 Rs./Quintal 16/04/2023
Ginger(Green) Khargone Green Ginger 2000 Rs./Quintal 5200 Rs./Quintal 3900 Rs./Quintal 16/04/2023
Cabbage Khargone Cabbage 500 Rs./Quintal 800 Rs./Quintal 600 Rs./Quintal 16/04/2023
Wheat Khargone Other 1970 Rs./Quintal 2165 Rs./Quintal 2000 Rs./Quintal 16/04/2023
Bhindi(Ladies Finger) Khargone Other 1000 Rs./Quintal 2500 Rs./Quintal 2000 Rs./Quintal 16/04/2023
Tomato Khargone Deshi 500 Rs./Quintal 1200 Rs./Quintal 800 Rs./Quintal 16/04/2023
Green Chilli Khargone Green Chilly 1000 Rs./Quintal 2000 Rs./Quintal 1600 Rs./Quintal 16/04/2023
Bottle gourd Khargone Bottle Gourd 800 Rs./Quintal 2000 Rs./Quintal 1500 Rs./Quintal 16/04/2023
Onion Khargone Other 600 Rs./Quintal 1200 Rs./Quintal 900 Rs./Quintal 16/04/2023
Bitter gourd Khargone Other 1500 Rs./Quintal 2500 Rs./Quintal 2000 Rs./Quintal 16/04/2023
Leafy Vegetable Khargone Leafy Vegetables 700 Rs./Quintal 1500 Rs./Quintal 1000 Rs./Quintal 16/04/2023
Potato Khargone Other 800 Rs./Quintal 1250 Rs./Quintal 1000 Rs./Quintal 16/04/2023
Garlic Khargone Other 2000 Rs./Quintal 5400 Rs./Quintal 3800 Rs./Quintal 15/04/2023
Soyabean Khargone Yellow 4605 Rs./Quintal 4605 Rs./Quintal 4605 Rs./Quintal 15/04/2023
Cauliflower Khargone African Sarson 900 Rs./Quintal 1500 Rs./Quintal 1200 Rs./Quintal 15/04/2023
Ginger(Green) Khargone Green Ginger 2400 Rs./Quintal 5400 Rs./Quintal 4000 Rs./Quintal 15/04/2023
Cabbage Khargone Cabbage 650 Rs./Quintal 1000 Rs./Quintal 900 Rs./Quintal 15/04/2023

error: