Ajuha mandi bhav today | अजुहा मंडी भाव आज का

अजुहा मंडी समिति भाव - विभिन्न कृषि जिंसों के आज के बाजार भाव ( Ajuha mandi rate - bhav today )

महत्वपूर्ण सूचना एवं अनुरोध - प्रिय पाठको : कृषि उपज को विक्रय हेतु ले जाने से पूर्व सम्बन्धित कृषि उपज मंडी समिति से सम्पर्क कर वहाँ की दरें सुनिश्चित कर लें।

Commodity District Variety Min Price Max Price Avg Price Arrival date
Brinjal Allahabad Brinjal 1400 Rs./Quintal 1550 Rs./Quintal 1480 Rs./Quintal 08/12/2023
Brinjal Allahabad Brinjal 1400 Rs./Quintal 1510 Rs./Quintal 1450 Rs./Quintal 07/12/2023
Brinjal Allahabad Brinjal 1320 Rs./Quintal 1480 Rs./Quintal 1400 Rs./Quintal 06/12/2023
Brinjal Allahabad Brinjal 1480 Rs./Quintal 1600 Rs./Quintal 1550 Rs./Quintal 05/12/2023
Brinjal Allahabad Brinjal 1530 Rs./Quintal 1680 Rs./Quintal 1600 Rs./Quintal 04/12/2023
Brinjal Allahabad Brinjal 1430 Rs./Quintal 1580 Rs./Quintal 1500 Rs./Quintal 02/12/2023
Tomato Allahabad Deshi 1500 Rs./Quintal 1650 Rs./Quintal 1580 Rs./Quintal 23/06/2023
Tomato Allahabad Deshi 1400 Rs./Quintal 1575 Rs./Quintal 1500 Rs./Quintal 22/06/2023
Tomato Allahabad Deshi 1350 Rs./Quintal 1500 Rs./Quintal 1425 Rs./Quintal 21/06/2023
Tomato Allahabad Deshi 1300 Rs./Quintal 1440 Rs./Quintal 1370 Rs./Quintal 20/06/2023
Tomato Allahabad Deshi 1200 Rs./Quintal 1380 Rs./Quintal 1300 Rs./Quintal 19/06/2023
Tomato Allahabad Deshi 1100 Rs./Quintal 1250 Rs./Quintal 1180 Rs./Quintal 18/06/2023
Tomato Allahabad Deshi 1070 Rs./Quintal 1220 Rs./Quintal 1150 Rs./Quintal 17/06/2023
Tomato Allahabad Deshi 1050 Rs./Quintal 1200 Rs./Quintal 1130 Rs./Quintal 16/06/2023
Tomato Allahabad Deshi 1030 Rs./Quintal 1200 Rs./Quintal 1110 Rs./Quintal 15/06/2023
Tomato Allahabad Deshi 940 Rs./Quintal 1100 Rs./Quintal 1020 Rs./Quintal 14/06/2023
Tomato Allahabad Deshi 950 Rs./Quintal 1100 Rs./Quintal 1030 Rs./Quintal 13/06/2023
Tomato Allahabad Deshi 920 Rs./Quintal 1080 Rs./Quintal 1010 Rs./Quintal 12/06/2023
Tomato Allahabad Deshi 860 Rs./Quintal 1050 Rs./Quintal 960 Rs./Quintal 11/06/2023
Tomato Allahabad Deshi 920 Rs./Quintal 1070 Rs./Quintal 1000 Rs./Quintal 10/06/2023
Tomato Allahabad Deshi 930 Rs./Quintal 1070 Rs./Quintal 1000 Rs./Quintal 09/06/2023
Tomato Allahabad Deshi 820 Rs./Quintal 1000 Rs./Quintal 910 Rs./Quintal 08/06/2023
Tomato Allahabad Deshi 820 Rs./Quintal 975 Rs./Quintal 900 Rs./Quintal 07/06/2023
Tomato Allahabad Deshi 780 Rs./Quintal 920 Rs./Quintal 850 Rs./Quintal 06/06/2023
Tomato Allahabad Deshi 780 Rs./Quintal 930 Rs./Quintal 865 Rs./Quintal 05/06/2023
Tomato Allahabad Deshi 800 Rs./Quintal 940 Rs./Quintal 870 Rs./Quintal 04/06/2023
Tomato Allahabad Deshi 780 Rs./Quintal 930 Rs./Quintal 860 Rs./Quintal 03/06/2023
Tomato Allahabad Deshi 770 Rs./Quintal 900 Rs./Quintal 865 Rs./Quintal 02/06/2023
Tomato Allahabad Deshi 770 Rs./Quintal 900 Rs./Quintal 855 Rs./Quintal 01/06/2023
Tomato Allahabad Deshi 760 Rs./Quintal 900 Rs./Quintal 860 Rs./Quintal 31/05/2023
Tomato Allahabad Deshi 800 Rs./Quintal 940 Rs./Quintal 870 Rs./Quintal 30/05/2023
Tomato Allahabad Deshi 800 Rs./Quintal 940 Rs./Quintal 870 Rs./Quintal 29/05/2023
Tomato Allahabad Deshi 760 Rs./Quintal 910 Rs./Quintal 850 Rs./Quintal 28/05/2023
Tomato Allahabad Deshi 800 Rs./Quintal 930 Rs./Quintal 855 Rs./Quintal 27/05/2023
Tomato Allahabad Deshi 760 Rs./Quintal 930 Rs./Quintal 850 Rs./Quintal 26/05/2023
Tomato Allahabad Deshi 800 Rs./Quintal 950 Rs./Quintal 875 Rs./Quintal 25/05/2023
Tomato Allahabad Deshi 800 Rs./Quintal 950 Rs./Quintal 870 Rs./Quintal 24/05/2023
Tomato Allahabad Deshi 770 Rs./Quintal 930 Rs./Quintal 860 Rs./Quintal 23/05/2023
Tomato Allahabad Deshi 760 Rs./Quintal 950 Rs./Quintal 870 Rs./Quintal 22/05/2023
Tomato Allahabad Deshi 760 Rs./Quintal 920 Rs./Quintal 850 Rs./Quintal 21/05/2023
Tomato Allahabad Deshi 760 Rs./Quintal 950 Rs./Quintal 875 Rs./Quintal 20/05/2023
Tomato Allahabad Deshi 760 Rs./Quintal 930 Rs./Quintal 860 Rs./Quintal 19/05/2023
Tomato Allahabad Deshi 780 Rs./Quintal 940 Rs./Quintal 860 Rs./Quintal 18/05/2023
Tomato Allahabad Deshi 800 Rs./Quintal 950 Rs./Quintal 870 Rs./Quintal 17/05/2023
Tomato Allahabad Deshi 800 Rs./Quintal 940 Rs./Quintal 870 Rs./Quintal 16/05/2023
Tomato Allahabad Deshi 800 Rs./Quintal 950 Rs./Quintal 880 Rs./Quintal 15/05/2023
Tomato Allahabad Deshi 800 Rs./Quintal 910 Rs./Quintal 850 Rs./Quintal 14/05/2023
Tomato Allahabad Deshi 800 Rs./Quintal 910 Rs./Quintal 865 Rs./Quintal 13/05/2023
Tomato Allahabad Deshi 800 Rs./Quintal 920 Rs./Quintal 860 Rs./Quintal 12/05/2023
Tomato Allahabad Deshi 750 Rs./Quintal 900 Rs./Quintal 835 Rs./Quintal 11/05/2023
Tomato Allahabad Deshi 750 Rs./Quintal 900 Rs./Quintal 830 Rs./Quintal 10/05/2023
Tomato Allahabad Deshi 750 Rs./Quintal 900 Rs./Quintal 815 Rs./Quintal 09/05/2023
Tomato Allahabad Deshi 750 Rs./Quintal 880 Rs./Quintal 810 Rs./Quintal 08/05/2023
Tomato Allahabad Deshi 760 Rs./Quintal 900 Rs./Quintal 830 Rs./Quintal 07/05/2023
Tomato Allahabad Deshi 750 Rs./Quintal 900 Rs./Quintal 830 Rs./Quintal 06/05/2023
Tomato Allahabad Deshi 760 Rs./Quintal 900 Rs./Quintal 835 Rs./Quintal 05/05/2023
Tomato Allahabad Deshi 760 Rs./Quintal 900 Rs./Quintal 830 Rs./Quintal 04/05/2023
Wheat Allahabad Dara 2080 Rs./Quintal 2160 Rs./Quintal 2130 Rs./Quintal 04/05/2023
Tomato Allahabad Deshi 760 Rs./Quintal 900 Rs./Quintal 840 Rs./Quintal 03/05/2023
Wheat Allahabad Dara 2090 Rs./Quintal 2150 Rs./Quintal 2125 Rs./Quintal 03/05/2023
Tomato Allahabad Deshi 780 Rs./Quintal 900 Rs./Quintal 840 Rs./Quintal 02/05/2023
Wheat Allahabad Dara 2090 Rs./Quintal 2150 Rs./Quintal 2125 Rs./Quintal 02/05/2023
Pumpkin Allahabad Pumpkin 800 Rs./Quintal 900 Rs./Quintal 850 Rs./Quintal 02/05/2023
Rice Allahabad Common 2280 Rs./Quintal 2350 Rs./Quintal 2320 Rs./Quintal 02/05/2023
Potato Allahabad Desi 750 Rs./Quintal 870 Rs./Quintal 810 Rs./Quintal 02/05/2023
Onion Allahabad Red 1100 Rs./Quintal 1250 Rs./Quintal 1180 Rs./Quintal 01/05/2023
Onion Allahabad Red 1100 Rs./Quintal 1250 Rs./Quintal 1180 Rs./Quintal 01/05/2023
Tomato Allahabad Deshi 800 Rs./Quintal 900 Rs./Quintal 850 Rs./Quintal 01/05/2023
Wheat Allahabad Dara 2090 Rs./Quintal 2155 Rs./Quintal 2130 Rs./Quintal 01/05/2023
Pumpkin Allahabad Pumpkin 800 Rs./Quintal 920 Rs./Quintal 860 Rs./Quintal 01/05/2023
Rice Allahabad Common 2280 Rs./Quintal 2360 Rs./Quintal 2330 Rs./Quintal 01/05/2023
Potato Allahabad Desi 750 Rs./Quintal 860 Rs./Quintal 810 Rs./Quintal 01/05/2023
Onion Allahabad Red 1100 Rs./Quintal 1250 Rs./Quintal 1190 Rs./Quintal 29/04/2023
Onion Allahabad Red 1100 Rs./Quintal 1250 Rs./Quintal 1190 Rs./Quintal 29/04/2023
Tomato Allahabad Deshi 780 Rs./Quintal 920 Rs./Quintal 865 Rs./Quintal 29/04/2023
Wheat Allahabad Dara 2070 Rs./Quintal 2155 Rs./Quintal 2125 Rs./Quintal 29/04/2023
Pumpkin Allahabad Pumpkin 800 Rs./Quintal 900 Rs./Quintal 850 Rs./Quintal 29/04/2023
Rice Allahabad Common 2270 Rs./Quintal 2350 Rs./Quintal 2325 Rs./Quintal 29/04/2023
Potato Allahabad Desi 750 Rs./Quintal 880 Rs./Quintal 810 Rs./Quintal 29/04/2023
Mustard Allahabad Lohi Black 5400 Rs./Quintal 5500 Rs./Quintal 5460 Rs./Quintal 28/04/2023
Onion Allahabad Red 1150 Rs./Quintal 1280 Rs./Quintal 1215 Rs./Quintal 28/04/2023
Onion Allahabad Red 1150 Rs./Quintal 1280 Rs./Quintal 1215 Rs./Quintal 28/04/2023
Tomato Allahabad Deshi 760 Rs./Quintal 900 Rs./Quintal 845 Rs./Quintal 28/04/2023
Wheat Allahabad Dara 2080 Rs./Quintal 2160 Rs./Quintal 2130 Rs./Quintal 28/04/2023
Pumpkin Allahabad Pumpkin 800 Rs./Quintal 900 Rs./Quintal 850 Rs./Quintal 28/04/2023
Rice Allahabad Common 2300 Rs./Quintal 2370 Rs./Quintal 2340 Rs./Quintal 28/04/2023
Potato Allahabad Desi 750 Rs./Quintal 900 Rs./Quintal 820 Rs./Quintal 28/04/2023
Mustard Allahabad Lohi Black 5400 Rs./Quintal 5475 Rs./Quintal 5455 Rs./Quintal 27/04/2023
Onion Allahabad Red 1140 Rs./Quintal 1280 Rs./Quintal 1210 Rs./Quintal 27/04/2023
Onion Allahabad Red 1140 Rs./Quintal 1280 Rs./Quintal 1210 Rs./Quintal 27/04/2023
Tomato Allahabad Deshi 800 Rs./Quintal 910 Rs./Quintal 860 Rs./Quintal 27/04/2023
Wheat Allahabad Dara 2080 Rs./Quintal 2165 Rs./Quintal 2130 Rs./Quintal 27/04/2023
Pumpkin Allahabad Pumpkin 780 Rs./Quintal 910 Rs./Quintal 860 Rs./Quintal 27/04/2023
Rice Allahabad Common 2280 Rs./Quintal 2360 Rs./Quintal 2330 Rs./Quintal 27/04/2023
Potato Allahabad Desi 750 Rs./Quintal 900 Rs./Quintal 820 Rs./Quintal 27/04/2023
Mustard Allahabad Lohi Black 5400 Rs./Quintal 5470 Rs./Quintal 5450 Rs./Quintal 26/04/2023
Onion Allahabad Red 1130 Rs./Quintal 1280 Rs./Quintal 1210 Rs./Quintal 26/04/2023
Tomato Allahabad Deshi 760 Rs./Quintal 900 Rs./Quintal 840 Rs./Quintal 26/04/2023
Wheat Allahabad Dara 2100 Rs./Quintal 2175 Rs./Quintal 2140 Rs./Quintal 26/04/2023
Pumpkin Allahabad Pumpkin 800 Rs./Quintal 900 Rs./Quintal 850 Rs./Quintal 26/04/2023
Rice Allahabad Common 2300 Rs./Quintal 2380 Rs./Quintal 2340 Rs./Quintal 26/04/2023
Potato Allahabad Desi 760 Rs./Quintal 900 Rs./Quintal 825 Rs./Quintal 26/04/2023
Mustard Allahabad Lohi Black 5400 Rs./Quintal 5470 Rs./Quintal 5455 Rs./Quintal 25/04/2023
Onion Allahabad Red 1150 Rs./Quintal 1280 Rs./Quintal 1230 Rs./Quintal 25/04/2023
Tomato Allahabad Deshi 800 Rs./Quintal 900 Rs./Quintal 850 Rs./Quintal 25/04/2023
Wheat Allahabad Dara 2080 Rs./Quintal 2175 Rs./Quintal 2140 Rs./Quintal 25/04/2023
Pumpkin Allahabad Pumpkin 800 Rs./Quintal 910 Rs./Quintal 860 Rs./Quintal 25/04/2023
Rice Allahabad Common 2290 Rs./Quintal 2370 Rs./Quintal 2340 Rs./Quintal 25/04/2023
Potato Allahabad Desi 740 Rs./Quintal 900 Rs./Quintal 820 Rs./Quintal 25/04/2023
Mustard Allahabad Lohi Black 5400 Rs./Quintal 5475 Rs./Quintal 5450 Rs./Quintal 24/04/2023
Onion Allahabad Red 1160 Rs./Quintal 1300 Rs./Quintal 1230 Rs./Quintal 24/04/2023
Onion Allahabad Red 1160 Rs./Quintal 1300 Rs./Quintal 1230 Rs./Quintal 24/04/2023
Tomato Allahabad Deshi 800 Rs./Quintal 950 Rs./Quintal 870 Rs./Quintal 24/04/2023
Wheat Allahabad Dara 2080 Rs./Quintal 2160 Rs./Quintal 2130 Rs./Quintal 24/04/2023
Pumpkin Allahabad Pumpkin 780 Rs./Quintal 920 Rs./Quintal 860 Rs./Quintal 24/04/2023
Rice Allahabad Common 2330 Rs./Quintal 2400 Rs./Quintal 2375 Rs./Quintal 24/04/2023
Potato Allahabad Desi 750 Rs./Quintal 900 Rs./Quintal 825 Rs./Quintal 24/04/2023
Onion Allahabad Red 1150 Rs./Quintal 1300 Rs./Quintal 1230 Rs./Quintal 23/04/2023
Tomato Allahabad Deshi 750 Rs./Quintal 900 Rs./Quintal 830 Rs./Quintal 23/04/2023
Potato Allahabad Desi 700 Rs./Quintal 880 Rs./Quintal 800 Rs./Quintal 23/04/2023
Mustard Allahabad Lohi Black 5400 Rs./Quintal 5480 Rs./Quintal 5460 Rs./Quintal 22/04/2023
Onion Allahabad Red 1170 Rs./Quintal 1300 Rs./Quintal 1240 Rs./Quintal 22/04/2023
Tomato Allahabad Deshi 900 Rs./Quintal 1040 Rs./Quintal 960 Rs./Quintal 22/04/2023
Wheat Allahabad Dara 2100 Rs./Quintal 2160 Rs./Quintal 2135 Rs./Quintal 22/04/2023
Pumpkin Allahabad Pumpkin 800 Rs./Quintal 940 Rs./Quintal 870 Rs./Quintal 22/04/2023
Rice Allahabad Common 2340 Rs./Quintal 2410 Rs./Quintal 2380 Rs./Quintal 22/04/2023
Potato Allahabad Desi 680 Rs./Quintal 820 Rs./Quintal 760 Rs./Quintal 22/04/2023
Bottle gourd Allahabad Bottle Gourd 960 Rs./Quintal 1100 Rs./Quintal 1035 Rs./Quintal 21/04/2023
Mustard Allahabad Lohi Black 5400 Rs./Quintal 5470 Rs./Quintal 5450 Rs./Quintal 21/04/2023
Onion Allahabad Red 1150 Rs./Quintal 1300 Rs./Quintal 1230 Rs./Quintal 21/04/2023
Brinjal Allahabad Brinjal 1370 Rs./Quintal 1520 Rs./Quintal 1440 Rs./Quintal 21/04/2023
Onion Allahabad Red 1150 Rs./Quintal 1300 Rs./Quintal 1230 Rs./Quintal 21/04/2023
Tomato Allahabad Deshi 900 Rs./Quintal 1050 Rs./Quintal 980 Rs./Quintal 21/04/2023
Bengal Gram(Gram)(Whole) Allahabad Desi (Whole) 5340 Rs./Quintal 5410 Rs./Quintal 5380 Rs./Quintal 21/04/2023
Wheat Allahabad Dara 2080 Rs./Quintal 2155 Rs./Quintal 2130 Rs./Quintal 21/04/2023
Pumpkin Allahabad Pumpkin 800 Rs./Quintal 950 Rs./Quintal 880 Rs./Quintal 21/04/2023
Rice Allahabad Common 2330 Rs./Quintal 2400 Rs./Quintal 2370 Rs./Quintal 21/04/2023
Potato Allahabad Desi 700 Rs./Quintal 840 Rs./Quintal 770 Rs./Quintal 21/04/2023
Bottle gourd Allahabad Bottle Gourd 1000 Rs./Quintal 1120 Rs./Quintal 1060 Rs./Quintal 20/04/2023
Mustard Allahabad Lohi Black 5400 Rs./Quintal 5480 Rs./Quintal 5455 Rs./Quintal 20/04/2023
Brinjal Allahabad Brinjal 1350 Rs./Quintal 1500 Rs./Quintal 1430 Rs./Quintal 20/04/2023
Onion Allahabad Red 1150 Rs./Quintal 1300 Rs./Quintal 1230 Rs./Quintal 20/04/2023
Onion Allahabad Red 1150 Rs./Quintal 1300 Rs./Quintal 1230 Rs./Quintal 20/04/2023
Tomato Allahabad Deshi 930 Rs./Quintal 1070 Rs./Quintal 1010 Rs./Quintal 20/04/2023
Bengal Gram(Gram)(Whole) Allahabad Desi (Whole) 5320 Rs./Quintal 5400 Rs./Quintal 5370 Rs./Quintal 20/04/2023
Wheat Allahabad Dara 2080 Rs./Quintal 2150 Rs./Quintal 2135 Rs./Quintal 20/04/2023
Pumpkin Allahabad Pumpkin 820 Rs./Quintal 960 Rs./Quintal 900 Rs./Quintal 20/04/2023
Rice Allahabad Common 2300 Rs./Quintal 2380 Rs./Quintal 2350 Rs./Quintal 20/04/2023
Potato Allahabad Desi 670 Rs./Quintal 800 Rs./Quintal 750 Rs./Quintal 20/04/2023
Green Chilli Allahabad Green Chilly 2840 Rs./Quintal 3000 Rs./Quintal 2900 Rs./Quintal 20/04/2023
Bottle gourd Allahabad Bottle Gourd 1000 Rs./Quintal 1150 Rs./Quintal 1080 Rs./Quintal 19/04/2023
Mustard Allahabad Lohi Black 5400 Rs./Quintal 5480 Rs./Quintal 5460 Rs./Quintal 19/04/2023
Brinjal Allahabad Brinjal 1370 Rs./Quintal 1520 Rs./Quintal 1450 Rs./Quintal 19/04/2023
Onion Allahabad Red 1130 Rs./Quintal 1290 Rs./Quintal 1220 Rs./Quintal 19/04/2023
Tomato Allahabad Deshi 950 Rs./Quintal 1100 Rs./Quintal 1040 Rs./Quintal 19/04/2023
Bengal Gram(Gram)(Whole) Allahabad Desi (Whole) 5340 Rs./Quintal 5410 Rs./Quintal 5380 Rs./Quintal 19/04/2023
Wheat Allahabad Dara 2080 Rs./Quintal 2150 Rs./Quintal 2130 Rs./Quintal 19/04/2023
Pumpkin Allahabad Pumpkin 900 Rs./Quintal 1050 Rs./Quintal 970 Rs./Quintal 19/04/2023
Rice Allahabad Common 2300 Rs./Quintal 2370 Rs./Quintal 2350 Rs./Quintal 19/04/2023
Potato Allahabad Desi 650 Rs./Quintal 800 Rs./Quintal 730 Rs./Quintal 19/04/2023
Green Chilli Allahabad Green Chilly 2830 Rs./Quintal 2960 Rs./Quintal 2900 Rs./Quintal 19/04/2023
Bottle gourd Allahabad Bottle Gourd 1020 Rs./Quintal 1170 Rs./Quintal 1100 Rs./Quintal 18/04/2023
Mustard Allahabad Lohi Black 5400 Rs./Quintal 5480 Rs./Quintal 5450 Rs./Quintal 18/04/2023
Brinjal Allahabad Brinjal 1350 Rs./Quintal 1500 Rs./Quintal 1415 Rs./Quintal 18/04/2023
Onion Allahabad Red 1150 Rs./Quintal 1300 Rs./Quintal 1225 Rs./Quintal 18/04/2023
Tomato Allahabad Deshi 950 Rs./Quintal 1100 Rs./Quintal 1045 Rs./Quintal 18/04/2023
Bengal Gram(Gram)(Whole) Allahabad Desi (Whole) 5350 Rs./Quintal 5425 Rs./Quintal 5400 Rs./Quintal 18/04/2023
Wheat Allahabad Dara 2100 Rs./Quintal 2170 Rs./Quintal 2140 Rs./Quintal 18/04/2023
Pumpkin Allahabad Pumpkin 900 Rs./Quintal 1050 Rs./Quintal 975 Rs./Quintal 18/04/2023
Rice Allahabad Common 2340 Rs./Quintal 2400 Rs./Quintal 2370 Rs./Quintal 18/04/2023
Potato Allahabad Desi 660 Rs./Quintal 800 Rs./Quintal 740 Rs./Quintal 18/04/2023
Green Chilli Allahabad Green Chilly 2800 Rs./Quintal 2950 Rs./Quintal 2890 Rs./Quintal 18/04/2023
Bottle gourd Allahabad Bottle Gourd 1050 Rs./Quintal 1200 Rs./Quintal 1120 Rs./Quintal 17/04/2023
Mustard Allahabad Lohi Black 5400 Rs./Quintal 5480 Rs./Quintal 5455 Rs./Quintal 17/04/2023
Brinjal Allahabad Brinjal 1340 Rs./Quintal 1480 Rs./Quintal 1400 Rs./Quintal 17/04/2023
Onion Allahabad Red 1150 Rs./Quintal 1300 Rs./Quintal 1240 Rs./Quintal 17/04/2023
Tomato Allahabad Deshi 950 Rs./Quintal 1100 Rs./Quintal 1040 Rs./Quintal 17/04/2023
Bengal Gram(Gram)(Whole) Allahabad Desi (Whole) 5370 Rs./Quintal 5440 Rs./Quintal 5410 Rs./Quintal 17/04/2023
Wheat Allahabad Dara 2080 Rs./Quintal 2160 Rs./Quintal 2130 Rs./Quintal 17/04/2023
Pumpkin Allahabad Pumpkin 900 Rs./Quintal 1050 Rs./Quintal 980 Rs./Quintal 17/04/2023
Rice Allahabad Common 2320 Rs./Quintal 2410 Rs./Quintal 2380 Rs./Quintal 17/04/2023
Potato Allahabad Desi 660 Rs./Quintal 800 Rs./Quintal 725 Rs./Quintal 17/04/2023
Onion Allahabad Red 1150 Rs./Quintal 1300 Rs./Quintal 1250 Rs./Quintal 16/04/2023
Tomato Allahabad Deshi 970 Rs./Quintal 1100 Rs./Quintal 1050 Rs./Quintal 16/04/2023
Potato Allahabad Desi 650 Rs./Quintal 800 Rs./Quintal 720 Rs./Quintal 16/04/2023
Bottle gourd Allahabad Bottle Gourd 1060 Rs./Quintal 1180 Rs./Quintal 1120 Rs./Quintal 15/04/2023
Mustard Allahabad Lohi Black 5400 Rs./Quintal 5480 Rs./Quintal 5455 Rs./Quintal 15/04/2023
Brinjal Allahabad Brinjal 1260 Rs./Quintal 1380 Rs./Quintal 1320 Rs./Quintal 15/04/2023
Onion Allahabad Red 1160 Rs./Quintal 1310 Rs./Quintal 1250 Rs./Quintal 15/04/2023
Tomato Allahabad Deshi 950 Rs./Quintal 1100 Rs./Quintal 1040 Rs./Quintal 15/04/2023
Bengal Gram(Gram)(Whole) Allahabad Desi (Whole) 5340 Rs./Quintal 5400 Rs./Quintal 5370 Rs./Quintal 15/04/2023
Wheat Allahabad Dara 2100 Rs./Quintal 2175 Rs./Quintal 2140 Rs./Quintal 15/04/2023
Pumpkin Allahabad Pumpkin 960 Rs./Quintal 1100 Rs./Quintal 1020 Rs./Quintal 15/04/2023
Rice Allahabad Common 2330 Rs./Quintal 2400 Rs./Quintal 2370 Rs./Quintal 15/04/2023
Potato Allahabad Desi 640 Rs./Quintal 780 Rs./Quintal 710 Rs./Quintal 15/04/2023
Mustard Allahabad Lohi Black 5400 Rs./Quintal 5475 Rs./Quintal 5450 Rs./Quintal 14/04/2023
Onion Allahabad Red 1180 Rs./Quintal 1300 Rs./Quintal 1240 Rs./Quintal 14/04/2023
Tomato Allahabad Deshi 960 Rs./Quintal 1100 Rs./Quintal 1040 Rs./Quintal 14/04/2023
Bengal Gram(Gram)(Whole) Allahabad Desi (Whole) 5310 Rs./Quintal 5380 Rs./Quintal 5365 Rs./Quintal 14/04/2023
Wheat Allahabad Dara 2080 Rs./Quintal 2160 Rs./Quintal 2130 Rs./Quintal 14/04/2023

error: